FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Adlabs Entertainment IPO and Inox Wind IPO.
Adlabs Entertainment IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Inox Wind IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Adlabs Entertainment IPO | Inox Wind IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Centrum Capital Limited Deutsche Equities India Private Limited Kotak Mahindra Capital Company Limited |
Axis Bank Limited Bofa Securities India Limited Edelweiss Financial Services Ltd Yes Bank Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Adlabs Entertainment IPO is up to ₹365.87 Cr whereas the issue size of the Inox Wind IPO is up to ₹1,020.52 Cr. The final issue price of Adlabs Entertainment IPO is ₹180.00 per share and of Inox Wind IPO is ₹325.00 per share.
Adlabs Entertainment IPO | Inox Wind IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹180.00 per share | ₹315.00 per share |
Issue Price (Upper) | ₹215.00 per share | ₹325.00 per share |
Issue Price (Final) | ₹180.00 per share | ₹325.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 65 shares | 45 shares |
Fresh Issue Size | 1,83,26,227 shares | |
Fresh Issue Size (Amount) | ||
OFS Issue Size | 20,00,000 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 2,03,26,227 shares | |
Issue Size Total (Amount) | up to ₹365.87 Cr | up to ₹1,020.52 Cr |
Adlabs Entertainment IPO opens on Mar 10, 2015, while Inox Wind IPO opens on Mar 18, 2015. The closing date of Adlabs Entertainment IPO and Inox Wind IPO is Mar 12, 2015, and Mar 20, 2015, respectively.
Adlabs Entertainment IPO | Inox Wind IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 10, 2015 | Mar 18, 2015 |
Issue Close | Mar 12, 2015 | Mar 20, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Adlabs Entertainment IPO P/E ratio is , as compared to Inox Wind IPO P/E ratio of .
Adlabs Entertainment IPO | Inox Wind IPO | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 77.01% | 100% | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 56.84% | 85.62% | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||
RoNW | -16.74%% | 31.32%% |
In the Adlabs Entertainment IPO retail investors (RII) are offered 20,32,622 shares while in Inox Wind IPO retail investors are offered 20,32,622 shares. Qualified institutional buyers (QIB) are offered 1,52,44,671 shares in Adlabs Entertainment IPO and 66,37,826 shares in Inox Wind IPO.
Adlabs Entertainment IPO | Inox Wind IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,52,44,671 shares | 66,37,826 shares |
NII | 30,48,934 shares | 48,18,989 shares |
RII | 20,32,622 shares | 1,12,44,306 shares |
Employee | 5,00,000 shares | |
Others | ||
Total | 2,03,26,227 shares | 2,32,01,121 shares |
Adlabs Entertainment IPO subscribed 1.09x in total, whereas Inox Wind IPO subscribed 18.60x.
Adlabs Entertainment IPO | Inox Wind IPO | |
---|---|---|
QIB (times) | 1.17x | 35.68x |
NII (times) | 0.69x | 35.38x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.30x | 2.15x |
Employee (times) | 0.12x | |
Other (times) | ||
Total (times) | 1.09x | 18.60x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|