FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Innovative Ideals IPO and Sky Gold IPO.
Innovative Ideals IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Sky Gold IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Innovative Ideals IPO | Sky Gold IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Aryaman Financial Services Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Innovative Ideals IPO is up to ₹12.26 Cr whereas the issue size of the Sky Gold IPO is up to ₹25.56 Cr. The final issue price of Innovative Ideals IPO is ₹40.00 per share and of Sky Gold IPO is ₹180.00 per share.
Innovative Ideals IPO | Sky Gold IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹36.00 per share | |
Issue Price (Upper) | ₹40.00 per share | |
Issue Price (Final) | ₹40.00 per share | ₹180.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 30,66,000 shares | 14,20,000 shares |
Issue Size Total (Amount) | up to ₹12.26 Cr | up to ₹25.56 Cr |
Innovative Ideals IPO opens on Sep 24, 2018, while Sky Gold IPO opens on Sep 18, 2018. The closing date of Innovative Ideals IPO and Sky Gold IPO is Sep 26, 2018, and Sep 21, 2018, respectively.
Innovative Ideals IPO | Sky Gold IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 24, 2018 | Sep 18, 2018 |
Issue Close | Sep 26, 2018 | Sep 21, 2018 |
Basis Of Allotment (Tentative) | Oct 01, 2018 | Sep 26, 2018 |
Initiation of Refunds (Tentative) | Oct 03, 2018 | Sep 27, 2018 |
Credit of Share (Tentative) | Oct 04, 2018 | Sep 28, 2018 |
Listing date (Tentative) | Oct 05, 2018 | Oct 04, 2018 |
Anchor Lockin End date 1 | Oct 31, 2018 | Oct 26, 2018 |
Anchor Lockin End date 2 | Dec 30, 2018 | Dec 25, 2018 |
Innovative Ideals IPO P/E ratio is , as compared to Sky Gold IPO P/E ratio of .
Innovative Ideals IPO | Sky Gold IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Innovative Ideals IPO retail investors (RII) are offered 14,55,500 shares while in Sky Gold IPO retail investors are offered 14,55,500 shares. Qualified institutional buyers (QIB) are offered in Innovative Ideals IPO and in Sky Gold IPO.
Innovative Ideals IPO | Sky Gold IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,55,000 shares | 72,000 shares |
QIB | ||
NII | 14,55,500 shares | 6,74,000 shares |
RII | 14,55,500 shares | 6,74,000 shares |
Employee | ||
Others | ||
Total | 29,11,000 shares | 13,48,000 shares |
Innovative Ideals IPO subscribed 1.30x in total, whereas Sky Gold IPO subscribed 1.08x.
Innovative Ideals IPO | Sky Gold IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.01x | 1.23x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.58x | 0.94x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.30x | 1.08x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|