FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between IndiGrid InvIT Fund and Tejas Networks IPO.
IndiGrid InvIT Fund is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Tejas Networks IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
IndiGrid InvIT Fund | Tejas Networks IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Edelweiss Financial Services Ltd Morgan Stanley India Company Pvt Ltd |
Axis Capital Limited Citigroup Global Markets India Private Limited Edelweiss Financial Services Ltd Nomura Financial Advisory And Securities (India) Pvt Ltd |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of IndiGrid InvIT Fund is up to ₹2,250.00 Cr whereas the issue size of the Tejas Networks IPO is up to ₹776.69 Cr. The final issue price of IndiGrid InvIT Fund is ₹100.00 per share and of Tejas Networks IPO is ₹257.00 per share.
IndiGrid InvIT Fund | Tejas Networks IPO | |
---|---|---|
Face Value | ₹100 per share | ₹10 per share |
Issue Price (Lower) | ₹98.00 per share | ₹250.00 per share |
Issue Price (Upper) | ₹100.00 per share | ₹257.00 per share |
Issue Price (Final) | ₹100.00 per share | ₹257.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10205 shares | 55 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹450.00 Cr | |
OFS Issue Size | 1,27,11,605 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 22,50,00,000 shares | 3,02,21,332 shares |
Issue Size Total (Amount) | up to ₹2,250.00 Cr | up to ₹776.69 Cr |
IndiGrid InvIT Fund opens on May 17, 2017, while Tejas Networks IPO opens on Jun 14, 2017. The closing date of IndiGrid InvIT Fund and Tejas Networks IPO is May 19, 2017, and Jun 16, 2017, respectively.
IndiGrid InvIT Fund | Tejas Networks IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 17, 2017 | Jun 14, 2017 |
Issue Close | May 19, 2017 | Jun 16, 2017 |
Basis Of Allotment (Tentative) | Jun 21, 2017 | |
Initiation of Refunds (Tentative) | Jun 22, 2017 | |
Credit of Share (Tentative) | Jun 23, 2017 | |
Listing date (Tentative) | Jun 27, 2017 | |
Anchor Lockin End date 1 | Jul 21, 2017 | |
Anchor Lockin End date 2 | Sep 19, 2017 |
IndiGrid InvIT Fund P/E ratio is , as compared to Tejas Networks IPO P/E ratio of .
IndiGrid InvIT Fund | Tejas Networks IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the IndiGrid InvIT Fund retail investors (RII) are offered while in Tejas Networks IPO retail investors are offered . Qualified institutional buyers (QIB) are offered 6,88,80,294 shares in IndiGrid InvIT Fund and 94,34,105 shares in Tejas Networks IPO.
IndiGrid InvIT Fund | Tejas Networks IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 6,88,80,294 shares | 94,34,105 shares |
NII | 46,06,740 shares | |
RII | 30,71,160 shares | |
Employee | ||
Others | ||
Total | 12,62,78,838 shares | 1,71,12,005 shares |
IndiGrid InvIT Fund subscribed 1.35x in total, whereas Tejas Networks IPO subscribed 1.88x.
IndiGrid InvIT Fund | Tejas Networks IPO | |
---|---|---|
QIB (times) | 1.14x | 2.16x |
NII (times) | 0.48x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.10x | |
Employee (times) | ||
Other (times) | 1.60x | |
Total (times) | 1.35x | 1.88x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|