FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between GTPL Hathway IPO and IndiGrid InvIT Fund.
GTPL Hathway IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while IndiGrid InvIT Fund is a Mainline Book Built Issue proposed to list at BSE, NSE.
GTPL Hathway IPO | IndiGrid InvIT Fund | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bnp Paribas Jm Financial Limited Motilal Oswal Investment Advisors Limited Yes Securities (India) Limited |
Citigroup Global Markets India Private Limited Edelweiss Financial Services Ltd Morgan Stanley India Company Pvt Ltd |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of GTPL Hathway IPO is up to ₹484.80 Cr whereas the issue size of the IndiGrid InvIT Fund is up to ₹2,250.00 Cr. The final issue price of GTPL Hathway IPO is ₹170.00 per share and of IndiGrid InvIT Fund is ₹100.00 per share.
GTPL Hathway IPO | IndiGrid InvIT Fund | |
---|---|---|
Face Value | ₹10 per share | ₹100 per share |
Issue Price (Lower) | ₹167.00 per share | ₹98.00 per share |
Issue Price (Upper) | ₹170.00 per share | ₹100.00 per share |
Issue Price (Final) | ₹170.00 per share | ₹100.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 88 shares | 10205 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹240.00 Cr | |
OFS Issue Size | 1,44,00,000 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 2,85,17,650 shares | 22,50,00,000 shares |
Issue Size Total (Amount) | up to ₹484.80 Cr | up to ₹2,250.00 Cr |
GTPL Hathway IPO opens on Jun 21, 2017, while IndiGrid InvIT Fund opens on May 17, 2017. The closing date of GTPL Hathway IPO and IndiGrid InvIT Fund is Jun 23, 2017, and May 19, 2017, respectively.
GTPL Hathway IPO | IndiGrid InvIT Fund | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 21, 2017 | May 17, 2017 |
Issue Close | Jun 23, 2017 | May 19, 2017 |
Basis Of Allotment (Tentative) | Jun 29, 2017 | |
Initiation of Refunds (Tentative) | Jun 30, 2017 | |
Credit of Share (Tentative) | Jul 03, 2017 | |
Listing date (Tentative) | Jul 04, 2017 | |
Anchor Lockin End date 1 | Jul 29, 2017 | |
Anchor Lockin End date 2 | Sep 27, 2017 |
GTPL Hathway IPO P/E ratio is , as compared to IndiGrid InvIT Fund P/E ratio of .
GTPL Hathway IPO | IndiGrid InvIT Fund | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||
RoNW |
In the GTPL Hathway IPO retail investors (RII) are offered 1,00,69,941 shares while in IndiGrid InvIT Fund retail investors are offered 1,00,69,941 shares. Qualified institutional buyers (QIB) are offered 58,30,336 shares in GTPL Hathway IPO and 6,88,80,294 shares in IndiGrid InvIT Fund.
GTPL Hathway IPO | IndiGrid InvIT Fund | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 58,30,336 shares | 6,88,80,294 shares |
NII | 43,15,689 shares | |
RII | 1,00,69,941 shares | |
Employee | ||
Others | ||
Total | 2,02,15,966 shares | 12,62,78,838 shares |
GTPL Hathway IPO subscribed 1.53x in total, whereas IndiGrid InvIT Fund subscribed 1.35x.
GTPL Hathway IPO | IndiGrid InvIT Fund | |
---|---|---|
QIB (times) | 1.48x | 1.14x |
NII (times) | 2.85x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.99x | |
Employee (times) | ||
Other (times) | 1.60x | |
Total (times) | 1.53x | 1.35x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|