FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Dr Lal PathLabs IPO and IndiGo IPO.
Dr Lal PathLabs IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while IndiGo IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Dr Lal PathLabs IPO | IndiGo IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Kotak Mahindra Capital Company Limited |
Barclays Securities (India) Private Limited Citigroup Global Markets India Private Limited J.P. Morgan India Private Limited Kotak Mahindra Capital Company Limited Morgan Stanley India Company Pvt Ltd Ubs Securities India Private Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Dr Lal PathLabs IPO is up to ₹638.00 Cr whereas the issue size of the IndiGo IPO is up to ₹3,018.24 Cr. The final issue price of Dr Lal PathLabs IPO is ₹550.00 per share and of IndiGo IPO is ₹765.00 per share.
Dr Lal PathLabs IPO | IndiGo IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹540.00 per share | ₹700.00 per share |
Issue Price (Upper) | ₹550.00 per share | ₹765.00 per share |
Issue Price (Final) | ₹550.00 per share | ₹765.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 20 shares | 15 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹1,272.20 Cr | |
OFS Issue Size | 2,28,24,018 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 1,16,00,000 shares | |
Issue Size Total (Amount) | up to ₹638.00 Cr | up to ₹3,018.24 Cr |
Dr Lal PathLabs IPO opens on Dec 08, 2015, while IndiGo IPO opens on Oct 27, 2015. The closing date of Dr Lal PathLabs IPO and IndiGo IPO is Dec 10, 2015, and Oct 29, 2015, respectively.
Dr Lal PathLabs IPO | IndiGo IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 08, 2015 | Oct 27, 2015 |
Issue Close | Dec 10, 2015 | Oct 29, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Dr Lal PathLabs IPO P/E ratio is , as compared to IndiGo IPO P/E ratio of .
Dr Lal PathLabs IPO | IndiGo IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 63.67% | |||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 58.7% | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW | 27.85%% |
In the Dr Lal PathLabs IPO retail investors (RII) are offered 40,60,000 shares while in IndiGo IPO retail investors are offered 40,60,000 shares. Qualified institutional buyers (QIB) are offered 23,20,000 shares in Dr Lal PathLabs IPO and 85,22,935 shares in IndiGo IPO.
Dr Lal PathLabs IPO | IndiGo IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 23,20,000 shares | 85,22,935 shares |
NII | 17,40,000 shares | 58,19,746 shares |
RII | 40,60,000 shares | 1,35,79,407 shares |
Employee | 22,00,000 shares | |
Others | ||
Total | 81,20,000 shares | 2,42,41,380 shares |
Dr Lal PathLabs IPO subscribed 33.41x in total, whereas IndiGo IPO subscribed 6.15x.
Dr Lal PathLabs IPO | IndiGo IPO | |
---|---|---|
QIB (times) | 63.56x | 17.80x |
NII (times) | 61.28x | 3.57x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 4.24x | 0.92x |
Employee (times) | 0.13x | |
Other (times) | ||
Total (times) | 33.41x | 6.15x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|