FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Indiabulls Power IPO and Thinksoft IPO.
Indiabulls Power IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Thinksoft IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Indiabulls Power IPO | Thinksoft IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Morgan Stanley India Company Pvt Ltd | Chartered Capital And Investment Limited Karvy Investor Services Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Indiabulls Power IPO is up to ₹1,529.10 Cr whereas the issue size of the Thinksoft IPO is up to ₹45.58 Cr. The final issue price of Indiabulls Power IPO is ₹45.00 per share and of Thinksoft IPO is ₹125.00 per share.
Indiabulls Power IPO | Thinksoft IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹40.00 per share | ₹115.00 per share |
Issue Price (Upper) | ₹45.00 per share | ₹125.00 per share |
Issue Price (Final) | ₹45.00 per share | ₹125.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 150 shares | 50 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 33,98,00,000 shares | 36,46,000 shares |
Issue Size Total (Amount) | up to ₹1,529.10 Cr | up to ₹45.58 Cr |
Indiabulls Power IPO opens on Oct 12, 2009, while Thinksoft IPO opens on Sep 22, 2009. The closing date of Indiabulls Power IPO and Thinksoft IPO is Oct 15, 2009, and Oct 01, 2009, respectively.
Indiabulls Power IPO | Thinksoft IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 12, 2009 | Sep 22, 2009 |
Issue Close | Oct 15, 2009 | Oct 01, 2009 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Indiabulls Power IPO P/E ratio is , as compared to Thinksoft IPO P/E ratio of .
Indiabulls Power IPO | Thinksoft IPO | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 71.43% | 61.47% | ||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 59.23% | 53.21% | ||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||
RoNW | 4.6%% | 31.76%% |
In the Indiabulls Power IPO retail investors (RII) are offered 10,19,40,000 shares while in Thinksoft IPO retail investors are offered 10,19,40,000 shares. Qualified institutional buyers (QIB) are offered 14,27,16,000 shares in Indiabulls Power IPO and 18,23,000 shares in Thinksoft IPO.
Indiabulls Power IPO | Thinksoft IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 14,27,16,000 shares | 18,23,000 shares |
NII | 3,39,80,000 shares | 5,46,900 shares |
RII | 10,19,40,000 shares | 12,76,100 shares |
Employee | ||
Others | ||
Total | 27,86,36,000 shares | 36,46,000 shares |
Indiabulls Power IPO subscribed 21.84x in total, whereas Thinksoft IPO subscribed 2.57x.
Indiabulls Power IPO | Thinksoft IPO | |
---|---|---|
QIB (times) | 40.49x | 0.31x |
NII (times) | 5.76x | 6.05x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.09x | 4.31x |
Employee (times) | ||
Other (times) | ||
Total (times) | 21.84x | 2.57x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|