FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between India Pesticides IPO and POWERGRID InvIT IPO April 2021.
India Pesticides IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while POWERGRID InvIT IPO April 2021 is a Mainline Book Built Issue proposed to list at BSE, NSE.
India Pesticides IPO | POWERGRID InvIT IPO April 2021 | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | InvIT |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Jm Financial Limited |
Axis Capital Limited Edelweiss Financial Services Ltd Hsbc Securities & Capital Markets Pvt Ltd ICICI Securities Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of India Pesticides IPO is up to ₹800.00 Cr whereas the issue size of the POWERGRID InvIT IPO April 2021 is up to ₹7,734.99 Cr. The final issue price of India Pesticides IPO is ₹296.00 per share and of POWERGRID InvIT IPO April 2021 is ₹100.00 per share.
India Pesticides IPO | POWERGRID InvIT IPO April 2021 | |
---|---|---|
Face Value | ₹1 per share | ₹100 per share |
Issue Price (Lower) | ₹290.00 per share | ₹99.00 per share |
Issue Price (Upper) | ₹296.00 per share | ₹100.00 per share |
Issue Price (Final) | ₹296.00 per share | ₹100.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 50 shares | 1100 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹100.00 Cr | up to ₹4,993.48 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | up to ₹700.00 Cr | up to ₹2,741.51 Cr |
Issue Size Total | ||
Issue Size Total (Amount) | up to ₹800.00 Cr | up to ₹7,734.99 Cr |
India Pesticides IPO opens on Jun 23, 2021, while POWERGRID InvIT IPO April 2021 opens on Apr 29, 2021. The closing date of India Pesticides IPO and POWERGRID InvIT IPO April 2021 is Jun 25, 2021, and May 03, 2021, respectively.
India Pesticides IPO | POWERGRID InvIT IPO April 2021 | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 23, 2021 | Apr 29, 2021 |
Issue Close | Jun 25, 2021 | May 03, 2021 |
Basis Of Allotment (Tentative) | Jun 30, 2021 | May 10, 2021 |
Initiation of Refunds (Tentative) | Jul 01, 2021 | May 11, 2021 |
Credit of Share (Tentative) | Jul 02, 2021 | May 11, 2021 |
Listing date (Tentative) | Jul 05, 2021 | May 14, 2021 |
Anchor Lockin End date 1 | Jul 30, 2021 | Jun 09, 2021 |
Anchor Lockin End date 2 | Sep 28, 2021 | Aug 08, 2021 |
India Pesticides IPO P/E ratio is , as compared to POWERGRID InvIT IPO April 2021 P/E ratio of .
India Pesticides IPO | POWERGRID InvIT IPO April 2021 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 82.68% | |||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72% | |||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||
RoNW |
In the India Pesticides IPO retail investors (RII) are offered 96,55,173 shares while in POWERGRID InvIT IPO April 2021 retail investors are offered 96,55,173 shares. Qualified institutional buyers (QIB) are offered 55,17,241 shares in India Pesticides IPO and 23,20,49,400 shares in POWERGRID InvIT IPO April 2021.
India Pesticides IPO | POWERGRID InvIT IPO April 2021 | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 55,17,241 shares | 23,20,49,400 shares |
NII | 41,37,931 shares | 19,33,75,600 shares |
RII | 96,55,173 shares | 0 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 1,93,10,345 shares | 42,54,25,000 shares |
India Pesticides IPO subscribed 29.04x in total, whereas POWERGRID InvIT IPO April 2021 subscribed 4.83x.
India Pesticides IPO | POWERGRID InvIT IPO April 2021 | |
---|---|---|
QIB (times) | 42.95x | 4.63x |
NII (times) | 51.88x | 5.07x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 11.30x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 29.04x | 4.83x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|