FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between ICICI Lombard IPO and Indian Energy Exchange IPO.
ICICI Lombard IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Indian Energy Exchange IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
ICICI Lombard IPO | Indian Energy Exchange IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Clsa India Private Limited Edelweiss Financial Services Ltd Jm Financial Limited |
Axis Bank Limited Iifl Securities Ltd Kotak Mahindra Capital Company Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of ICICI Lombard IPO is up to ₹5,700.94 Cr whereas the issue size of the Indian Energy Exchange IPO is up to ₹1,000.73 Cr. The final issue price of ICICI Lombard IPO is ₹661.00 per share and of Indian Energy Exchange IPO is ₹1,650.00 per share.
ICICI Lombard IPO | Indian Energy Exchange IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹651.00 per share | ₹1,645.00 per share |
Issue Price (Upper) | ₹661.00 per share | ₹1,650.00 per share |
Issue Price (Final) | ₹661.00 per share | ₹1,650.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 22 shares | 9 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | 60,65,009 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 8,62,47,187 shares | 60,65,009 shares |
Issue Size Total (Amount) | up to ₹5,700.94 Cr | up to ₹1,000.73 Cr |
ICICI Lombard IPO opens on Sep 15, 2017, while Indian Energy Exchange IPO opens on Oct 09, 2017. The closing date of ICICI Lombard IPO and Indian Energy Exchange IPO is Sep 19, 2017, and Oct 11, 2017, respectively.
ICICI Lombard IPO | Indian Energy Exchange IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 15, 2017 | Oct 09, 2017 |
Issue Close | Sep 19, 2017 | Oct 11, 2017 |
Basis Of Allotment (Tentative) | Sep 22, 2017 | |
Initiation of Refunds (Tentative) | Sep 25, 2017 | |
Credit of Share (Tentative) | Sep 26, 2017 | |
Listing date (Tentative) | Sep 27, 2017 | |
Anchor Lockin End date 1 | Oct 22, 2017 | |
Anchor Lockin End date 2 | Dec 21, 2017 |
ICICI Lombard IPO P/E ratio is , as compared to Indian Energy Exchange IPO P/E ratio of .
ICICI Lombard IPO | Indian Energy Exchange IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the ICICI Lombard IPO retail investors (RII) are offered 2,86,77,190 shares while in Indian Energy Exchange IPO retail investors are offered 2,86,77,190 shares. Qualified institutional buyers (QIB) are offered 1,63,86,966 shares in ICICI Lombard IPO and 12,13,002 shares in Indian Energy Exchange IPO.
ICICI Lombard IPO | Indian Energy Exchange IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,63,86,966 shares | 12,13,002 shares |
NII | 1,22,90,225 shares | 9,09,752 shares |
RII | 2,86,77,190 shares | 21,22,754 shares |
Employee | ||
Others | ||
Total | 6,16,66,740 shares | 42,45,508 shares |
ICICI Lombard IPO subscribed 2.98x in total, whereas Indian Energy Exchange IPO subscribed 2.28x.
ICICI Lombard IPO | Indian Energy Exchange IPO | |
---|---|---|
QIB (times) | 8.17x | 2.56x |
NII (times) | 0.83x | 0.85x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.23x | 2.61x |
Employee (times) | ||
Other (times) | 0.99x | |
Total (times) | 2.98x | 2.28x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|