FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between HUDCO IPO and IRB InvIT Fund IPO.
HUDCO IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while IRB InvIT Fund IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
HUDCO IPO | IRB InvIT Fund IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Idbi Capital Market Services Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited |
Credit Suisse Securities (India) Private Limited ICICI Securities Limited Idfc Bank Limited Iifl Securities Ltd |
Registrar | Alankit Assignments Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of HUDCO IPO is up to ₹1,224.35 Cr whereas the issue size of the IRB InvIT Fund IPO is up to ₹5,921.10 Cr. The final issue price of HUDCO IPO is ₹60.00 per share and of IRB InvIT Fund IPO is ₹102.00 per share.
HUDCO IPO | IRB InvIT Fund IPO | |
---|---|---|
Face Value | ₹10 per share | ₹102 per share |
Issue Price (Lower) | ₹56.00 per share | ₹100.00 per share |
Issue Price (Upper) | ₹60.00 per share | ₹102.00 per share |
Issue Price (Final) | ₹60.00 per share | ₹102.00 per share |
Discount (Retail) | ₹2.00 per share | |
Discount (Employee) | ₹2.00 per share | |
Market Lot Size | 200 shares | 10000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹4,300.00 Cr | |
OFS Issue Size | 3,47,61,770 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 20,40,58,747 shares | 58,05,00,000 shares |
Issue Size Total (Amount) | up to ₹1,224.35 Cr | up to ₹5,921.10 Cr |
HUDCO IPO opens on May 08, 2017, while IRB InvIT Fund IPO opens on May 03, 2017. The closing date of HUDCO IPO and IRB InvIT Fund IPO is May 11, 2017, and May 05, 2017, respectively.
HUDCO IPO | IRB InvIT Fund IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 08, 2017 | May 03, 2017 |
Issue Close | May 11, 2017 | May 05, 2017 |
Basis Of Allotment (Tentative) | May 17, 2017 | |
Initiation of Refunds (Tentative) | May 18, 2017 | |
Credit of Share (Tentative) | May 18, 2017 | |
Listing date (Tentative) | May 19, 2017 | |
Anchor Lockin End date 1 | Jun 16, 2017 | |
Anchor Lockin End date 2 | Aug 15, 2017 |
HUDCO IPO P/E ratio is , as compared to IRB InvIT Fund IPO P/E ratio of .
HUDCO IPO | IRB InvIT Fund IPO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||
RoNW |
In the HUDCO IPO retail investors (RII) are offered 7,00,66,500 shares while in IRB InvIT Fund IPO retail investors are offered 7,00,66,500 shares. Qualified institutional buyers (QIB) are offered 10,00,95,000 shares in HUDCO IPO and 13,69,07,797 shares in IRB InvIT Fund IPO.
HUDCO IPO | IRB InvIT Fund IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 10,00,95,000 shares | 13,69,07,797 shares |
NII | 3,00,28,500 shares | |
RII | 7,00,66,500 shares | |
Employee | 38,68,747 shares | |
Others | ||
Total | 20,40,58,747 shares | 25,09,90,397 shares |
HUDCO IPO subscribed 79.53x in total, whereas IRB InvIT Fund IPO subscribed 8.57x.
HUDCO IPO | IRB InvIT Fund IPO | |
---|---|---|
QIB (times) | 55.45x | 10.81x |
NII (times) | 330.36x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 10.79x | |
Employee (times) | 0.74x | |
Other (times) | 5.89x | |
Total (times) | 79.53x | 8.57x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|