FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between HindPrakash IPO and Janus IPO.
HindPrakash IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Janus IPO is a SME Fixed Price Issue proposed to list at BSE SME.
HindPrakash IPO | Janus IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Hem Securities Limited | First Overseas Capital Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of HindPrakash IPO is up to ₹11.52 Cr whereas the issue size of the Janus IPO is up to ₹8.00 Cr. The final issue price of HindPrakash IPO is ₹40.00 per share and of Janus IPO is ₹50.00 per share.
HindPrakash IPO | Janus IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹40.00 per share | ₹50.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 28,80,000 shares | 15,99,000 shares |
Issue Size Total (Amount) | up to ₹11.52 Cr | up to ₹8.00 Cr |
HindPrakash IPO opens on Jan 15, 2020, while Janus IPO opens on Jan 27, 2020. The closing date of HindPrakash IPO and Janus IPO is Jan 17, 2020, and Jan 30, 2020, respectively.
HindPrakash IPO | Janus IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 15, 2020 | Jan 27, 2020 |
Issue Close | Jan 17, 2020 | Jan 30, 2020 |
Basis Of Allotment (Tentative) | Feb 04, 2020 | |
Initiation of Refunds (Tentative) | Jan 23, 2020 | Feb 05, 2020 |
Credit of Share (Tentative) | Jan 24, 2020 | Feb 06, 2020 |
Listing date (Tentative) | Jan 27, 2020 | Feb 06, 2020 |
Anchor Lockin End date 1 | Mar 05, 2020 | |
Anchor Lockin End date 2 | May 04, 2020 |
HindPrakash IPO P/E ratio is 11.7, as compared to Janus IPO P/E ratio of 57.
HindPrakash IPO | Janus IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 90.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.37% | 65.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.7 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹41.70 Cr. | ₹28.70 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the HindPrakash IPO retail investors (RII) are offered 13,65,000 shares while in Janus IPO retail investors are offered 13,65,000 shares. Qualified institutional buyers (QIB) are offered in HindPrakash IPO and in Janus IPO.
HindPrakash IPO | Janus IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,50,000 shares | 81,000 shares |
QIB | ||
NII | 13,65,000 shares | 7,59,000 shares |
RII | 13,65,000 shares | 7,59,000 shares |
Employee | ||
Others | ||
Total | 27,30,000 shares | 15,18,000 shares |
HindPrakash IPO subscribed 2.16x in total, whereas Janus IPO subscribed 1.26x.
HindPrakash IPO | Janus IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.96x | 1.03x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.37x | 1.48x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.16x | 1.26x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|