FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Healthcare Global IPO and Ujjivan Financial Services IPO.
Healthcare Global IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Ujjivan Financial Services IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Healthcare Global IPO | Ujjivan Financial Services IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Edelweiss Financial Services Ltd Goldman Sachs (India) Securities Private Limited Dam Capital Advisors Ltd (Formerly Idfc Securities Ltd) Iifl Securities Ltd Kotak Mahindra Capital Company Limited Yes Bank Limited |
Axis Capital Limited ICICI Securities Limited Kotak Mahindra Capital Company Limited Iifl Securities Ltd |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Healthcare Global IPO is up to ₹649.64 Cr whereas the issue size of the Ujjivan Financial Services IPO is up to ₹887.69 Cr. The final issue price of Healthcare Global IPO is ₹218.00 per share and of Ujjivan Financial Services IPO is ₹210.00 per share.
Healthcare Global IPO | Ujjivan Financial Services IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹205.00 per share | ₹207.00 per share |
Issue Price (Upper) | ₹218.00 per share | ₹210.00 per share |
Issue Price (Final) | ₹218.00 per share | ₹210.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 65 shares | 70 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹358.16 Cr | |
OFS Issue Size | 2,49,68,332 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 2,98,00,000 shares | 4,22,70,760 shares |
Issue Size Total (Amount) | up to ₹649.64 Cr | up to ₹887.69 Cr |
Healthcare Global IPO opens on Mar 16, 2016, while Ujjivan Financial Services IPO opens on Apr 28, 2016. The closing date of Healthcare Global IPO and Ujjivan Financial Services IPO is Mar 18, 2016, and May 02, 2016, respectively.
Healthcare Global IPO | Ujjivan Financial Services IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 16, 2016 | Apr 28, 2016 |
Issue Close | Mar 18, 2016 | May 02, 2016 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Healthcare Global IPO P/E ratio is , as compared to Ujjivan Financial Services IPO P/E ratio of .
Healthcare Global IPO | Ujjivan Financial Services IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 10.29%% |
In the Healthcare Global IPO retail investors (RII) are offered 29,80,000 shares while in Ujjivan Financial Services IPO retail investors are offered 29,80,000 shares. Qualified institutional buyers (QIB) are offered 89,40,000 shares in Healthcare Global IPO and 85,28,311 shares in Ujjivan Financial Services IPO.
Healthcare Global IPO | Ujjivan Financial Services IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 89,40,000 shares | 85,28,311 shares |
NII | 44,70,000 shares | 63,40,619 shares |
RII | 29,80,000 shares | 1,47,94,776 shares |
Employee | ||
Others | ||
Total | 1,63,90,000 shares | 2,96,63,706 shares |
Healthcare Global IPO subscribed 1.56x in total, whereas Ujjivan Financial Services IPO subscribed 40.68x.
Healthcare Global IPO | Ujjivan Financial Services IPO | |
---|---|---|
QIB (times) | 2.36x | 33.84x |
NII (times) | 0.43x | 135.45x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.83x | 4.02x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.56x | 40.68x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|