FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between HDFC Life IPO and Reliance Nippon Life IPO.
HDFC Life IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Reliance Nippon Life IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
HDFC Life IPO | Reliance Nippon Life IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Clsa India Private Limited Credit Suisse Securities (India) Private Limited Edelweiss Financial Services Ltd Haitong Securities India Private Limited Hdfc Bank Limited Idfc Bank Limited Iifl Securities Ltd Morgan Stanley India Company Pvt Ltd Nomura Financial Advisory And Securities (India) Pvt Ltd Ubs Securities India Private Limited |
Axis Capital Limited Clsa India Private Limited Edelweiss Financial Services Ltd Iifl Securities Ltd Jm Financial Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited Yes Bank Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of HDFC Life IPO is up to ₹8,695.01 Cr whereas the issue size of the Reliance Nippon Life IPO is up to ₹1,542.24 Cr. The final issue price of HDFC Life IPO is ₹290.00 per share and of Reliance Nippon Life IPO is ₹252.00 per share.
HDFC Life IPO | Reliance Nippon Life IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹275.00 per share | ₹247.00 per share |
Issue Price (Upper) | ₹290.00 per share | ₹252.00 per share |
Issue Price (Final) | ₹290.00 per share | ₹252.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 50 shares | 59 shares |
Fresh Issue Size | 2,44,80,000 shares | |
Fresh Issue Size (Amount) | ||
OFS Issue Size | 29,98,27,818 shares | 3,67,20,000 shares |
OFS Issue Size (Amount) | ||
Issue Size Total | 29,98,27,818 shares | 6,12,00,000 shares |
Issue Size Total (Amount) | up to ₹8,695.01 Cr | up to ₹1,542.24 Cr |
HDFC Life IPO opens on Nov 07, 2017, while Reliance Nippon Life IPO opens on Oct 25, 2017. The closing date of HDFC Life IPO and Reliance Nippon Life IPO is Nov 09, 2017, and Oct 27, 2017, respectively.
HDFC Life IPO | Reliance Nippon Life IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 07, 2017 | Oct 25, 2017 |
Issue Close | Nov 09, 2017 | Oct 27, 2017 |
Basis Of Allotment (Tentative) | Nov 14, 2017 | Nov 01, 2017 |
Initiation of Refunds (Tentative) | Nov 15, 2017 | Nov 03, 2017 |
Credit of Share (Tentative) | Nov 16, 2017 | Nov 03, 2017 |
Listing date (Tentative) | Nov 17, 2017 | Nov 06, 2017 |
Anchor Lockin End date 1 | Dec 14, 2017 | Dec 01, 2017 |
Anchor Lockin End date 2 | Feb 12, 2018 | Jan 30, 2018 |
HDFC Life IPO P/E ratio is , as compared to Reliance Nippon Life IPO P/E ratio of .
HDFC Life IPO | Reliance Nippon Life IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the HDFC Life IPO retail investors (RII) are offered 9,34,13,431 shares while in Reliance Nippon Life IPO retail investors are offered 9,34,13,431 shares. Qualified institutional buyers (QIB) are offered 5,33,79,158 shares in HDFC Life IPO and 1,22,40,000 shares in Reliance Nippon Life IPO.
HDFC Life IPO | Reliance Nippon Life IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 5,33,79,158 shares | 1,22,40,000 shares |
NII | 4,00,34,328 shares | 91,80,000 shares |
RII | 9,34,13,431 shares | 2,14,20,000 shares |
Employee | 29,49,520 shares | |
Others | ||
Total | 21,97,59,218 shares | 4,28,40,000 shares |
HDFC Life IPO subscribed 4.89x in total, whereas Reliance Nippon Life IPO subscribed 81.54x.
HDFC Life IPO | Reliance Nippon Life IPO | |
---|---|---|
QIB (times) | 16.60x | 118.40x |
NII (times) | 2.29x | 209.44x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.91x | 5.65x |
Employee (times) | 1.22x | |
Other (times) | 0.29x | |
Total (times) | 4.89x | 81.54x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|