FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between GSS America Infotech IPO and Titagarh Wagons IPO.
GSS America Infotech IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Titagarh Wagons IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
GSS America Infotech IPO | Titagarh Wagons IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Religare Securities Ltd | Kotak Mahindra Capital Company Limited |
Registrar | Bigshare Services Pvt Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of GSS America Infotech IPO is up to ₹139.90 Cr whereas the issue size of the Titagarh Wagons IPO is up to ₹128.72 Cr. The final issue price of GSS America Infotech IPO is ₹400.00 per share and of Titagarh Wagons IPO is ₹540.00 per share.
GSS America Infotech IPO | Titagarh Wagons IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹400.00 per share | ₹540.00 per share |
Issue Price (Upper) | ₹440.00 per share | ₹610.00 per share |
Issue Price (Final) | ₹400.00 per share | ₹540.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 15 shares | 10 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 34,97,495 shares | 23,83,768 shares |
Issue Size Total (Amount) | up to ₹139.90 Cr | up to ₹128.72 Cr |
GSS America Infotech IPO opens on Feb 11, 2008, while Titagarh Wagons IPO opens on Mar 24, 2008. The closing date of GSS America Infotech IPO and Titagarh Wagons IPO is Feb 15, 2008, and Mar 27, 2008, respectively.
GSS America Infotech IPO | Titagarh Wagons IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 11, 2008 | Mar 24, 2008 |
Issue Close | Feb 15, 2008 | Mar 27, 2008 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
GSS America Infotech IPO P/E ratio is , as compared to Titagarh Wagons IPO P/E ratio of .
GSS America Infotech IPO | Titagarh Wagons IPO | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 56.8% | ||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.71% | 49.25% | ||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||
ROE | ||||||||||||||||||||||
ROCE | ||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||
EPS | ||||||||||||||||||||||
RoNW | 43.31%% | 28%% |
In the GSS America Infotech IPO retail investors (RII) are offered while in Titagarh Wagons IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in GSS America Infotech IPO and in Titagarh Wagons IPO.
GSS America Infotech IPO | Titagarh Wagons IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
GSS America Infotech IPO subscribed 1.08x in total, whereas Titagarh Wagons IPO subscribed 6.75x.
GSS America Infotech IPO | Titagarh Wagons IPO | |
---|---|---|
QIB (times) | 1.06x | 10.37x |
NII (times) | 3.50x | 2.77x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.20x | 0.98x |
Employee (times) | 0.02x | 0.07x |
Other (times) | ||
Total (times) | 1.08x | 6.75x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|