FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Godha Cabcon Insulation IPO and SoftTech Engineers IPO.
Godha Cabcon Insulation IPO is a SME Book Built Issue IPO proposed to list at NSE SME while SoftTech Engineers IPO is a SME Book Built Issue proposed to list at NSE SME.
Godha Cabcon Insulation IPO | SoftTech Engineers IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Mark Corporate Advisors Private Limited | Pantomath Capital Advisors Pvt Ltd Small Industries Development Bank Of India (Sidbi) |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Godha Cabcon Insulation IPO is up to ₹9.90 Cr whereas the issue size of the SoftTech Engineers IPO is up to ₹22.81 Cr. The final issue price of Godha Cabcon Insulation IPO is ₹33.00 per share and of SoftTech Engineers IPO is ₹80.00 per share.
Godha Cabcon Insulation IPO | SoftTech Engineers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹30.00 per share | ₹78.00 per share |
Issue Price (Upper) | ₹33.00 per share | ₹80.00 per share |
Issue Price (Final) | ₹33.00 per share | ₹80.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 30,00,000 shares | 28,51,200 shares |
Issue Size Total (Amount) | up to ₹9.90 Cr | up to ₹22.81 Cr |
Godha Cabcon Insulation IPO opens on Apr 27, 2018, while SoftTech Engineers IPO opens on Apr 27, 2018. The closing date of Godha Cabcon Insulation IPO and SoftTech Engineers IPO is May 03, 2018, and May 03, 2018, respectively.
Godha Cabcon Insulation IPO | SoftTech Engineers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Apr 27, 2018 | Apr 27, 2018 |
Issue Close | May 03, 2018 | May 03, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Godha Cabcon Insulation IPO P/E ratio is , as compared to SoftTech Engineers IPO P/E ratio of .
Godha Cabcon Insulation IPO | SoftTech Engineers IPO | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Godha Cabcon Insulation IPO retail investors (RII) are offered 14,20,000 shares while in SoftTech Engineers IPO retail investors are offered 14,20,000 shares. Qualified institutional buyers (QIB) are offered 0 shares in Godha Cabcon Insulation IPO and 0 shares in SoftTech Engineers IPO.
Godha Cabcon Insulation IPO | SoftTech Engineers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,60,000 shares | 1,44,000 shares |
QIB | 0 shares | 0 shares |
NII | 14,20,000 shares | 13,53,600 shares |
RII | 14,20,000 shares | 13,53,600 shares |
Employee | ||
Others | ||
Total | 30,00,000 shares | 28,51,200 shares |
Godha Cabcon Insulation IPO subscribed 1.39x in total, whereas SoftTech Engineers IPO subscribed 30.82x.
Godha Cabcon Insulation IPO | SoftTech Engineers IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.10x | 31.21x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.69x | 28.94x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.39x | 30.82x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|