FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between GNA Axles IPO and Varun Beverages IPO.
GNA Axles IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Varun Beverages IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
GNA Axles IPO | Varun Beverages IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Ambit Private Limited Pnb Investment Services Ltd |
Axis Capital Limited Clsa India Private Limited Kotak Mahindra Capital Company Limited Yes Bank Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of GNA Axles IPO is up to ₹130.41 Cr whereas the issue size of the Varun Beverages IPO is up to ₹1,112.50 Cr. The final issue price of GNA Axles IPO is ₹207.00 per share and of Varun Beverages IPO is ₹445.00 per share.
GNA Axles IPO | Varun Beverages IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹205.00 per share | ₹440.00 per share |
Issue Price (Upper) | ₹207.00 per share | ₹445.00 per share |
Issue Price (Final) | ₹207.00 per share | ₹445.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 70 shares | 33 shares |
Fresh Issue Size | 63,00,000 shares | 2,50,00,000 shares |
Fresh Issue Size (Amount) | up to ₹1,112.50 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 63,00,000 shares | 2,50,00,000 shares |
Issue Size Total (Amount) | up to ₹130.41 Cr | up to ₹1,112.50 Cr |
GNA Axles IPO opens on Sep 14, 2016, while Varun Beverages IPO opens on Oct 26, 2016. The closing date of GNA Axles IPO and Varun Beverages IPO is Sep 16, 2016, and Oct 28, 2016, respectively.
GNA Axles IPO | Varun Beverages IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 14, 2016 | Oct 26, 2016 |
Issue Close | Sep 16, 2016 | Oct 28, 2016 |
Basis Of Allotment (Tentative) | Sep 21, 2016 | Nov 03, 2016 |
Initiation of Refunds (Tentative) | Sep 22, 2016 | Nov 04, 2016 |
Credit of Share (Tentative) | Sep 23, 2016 | Nov 07, 2016 |
Listing date (Tentative) | Sep 26, 2016 | Nov 08, 2016 |
Anchor Lockin End date 1 | Oct 21, 2016 | Dec 03, 2016 |
Anchor Lockin End date 2 | Dec 20, 2016 | Feb 01, 2017 |
GNA Axles IPO P/E ratio is , as compared to Varun Beverages IPO P/E ratio of .
GNA Axles IPO | Varun Beverages IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the GNA Axles IPO retail investors (RII) are offered 21,35,000 shares while in Varun Beverages IPO retail investors are offered 21,35,000 shares. Qualified institutional buyers (QIB) are offered 12,20,000 shares in GNA Axles IPO and 49,00,000 shares in Varun Beverages IPO.
GNA Axles IPO | Varun Beverages IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 12,20,000 shares | 49,00,000 shares |
NII | 9,15,000 shares | 36,75,000 shares |
RII | 21,35,000 shares | 85,75,000 shares |
Employee | 2,00,000 shares | 5,00,000 shares |
Others | ||
Total | 44,70,000 shares | 1,76,50,000 shares |
GNA Axles IPO subscribed 54.88x in total, whereas Varun Beverages IPO subscribed 1.86x.
GNA Axles IPO | Varun Beverages IPO | |
---|---|---|
QIB (times) | 17.18x | 4.94x |
NII (times) | 217.47x | 0.42x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 11.84x | 0.82x |
Employee (times) | 0.31x | 0.05x |
Other (times) | ||
Total (times) | 54.88x | 1.86x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|