FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bodhi Tree Multimedia IPO and GM Polyplast IPO.
Bodhi Tree Multimedia IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while GM Polyplast IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Bodhi Tree Multimedia IPO | GM Polyplast IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Shreni Shares Limited | Gretex Corporate Services Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Bodhi Tree Multimedia IPO is up to ₹3.71 Cr whereas the issue size of the GM Polyplast IPO is up to ₹8.09 Cr. The final issue price of Bodhi Tree Multimedia IPO is ₹95.00 per share and of GM Polyplast IPO is ₹159.00 per share.
Bodhi Tree Multimedia IPO | GM Polyplast IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹95.00 per share | ₹159.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | 800 shares |
Fresh Issue Size | 3,90,000 shares | 3,22,800 shares |
Fresh Issue Size (Amount) | up to ₹3.71 Cr | up to ₹5.13 Cr |
OFS Issue Size | 1,86,000 shares | |
OFS Issue Size (Amount) | up to ₹2.96 Cr | |
Issue Size Total | 3,90,000 shares | 5,08,800 shares |
Issue Size Total (Amount) | up to ₹3.71 Cr | up to ₹8.09 Cr |
Bodhi Tree Multimedia IPO opens on Oct 09, 2020, while GM Polyplast IPO opens on Sep 30, 2020. The closing date of Bodhi Tree Multimedia IPO and GM Polyplast IPO is Oct 13, 2020, and Oct 06, 2020, respectively.
Bodhi Tree Multimedia IPO | GM Polyplast IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Oct 09, 2020 | Sep 30, 2020 |
Issue Close | Oct 13, 2020 | Oct 06, 2020 |
Basis Of Allotment (Tentative) | Oct 16, 2020 | Oct 09, 2020 |
Initiation of Refunds (Tentative) | Oct 19, 2020 | Oct 13, 2020 |
Credit of Share (Tentative) | Oct 13, 2020 | Oct 13, 2020 |
Listing date (Tentative) | Oct 21, 2020 | Oct 14, 2020 |
Anchor Lockin End date 1 | Nov 15, 2020 | Nov 08, 2020 |
Anchor Lockin End date 2 | Jan 14, 2021 | Jan 07, 2021 |
Bodhi Tree Multimedia IPO P/E ratio is , as compared to GM Polyplast IPO P/E ratio of .
Bodhi Tree Multimedia IPO | GM Polyplast IPO | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.80% | 73.65% | |||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Bodhi Tree Multimedia IPO retail investors (RII) are offered 1,84,800 shares while in GM Polyplast IPO retail investors are offered 1,84,800 shares. Qualified institutional buyers (QIB) are offered in Bodhi Tree Multimedia IPO and in GM Polyplast IPO.
Bodhi Tree Multimedia IPO | GM Polyplast IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 20,400 shares | 26,000 shares |
QIB | ||
NII | 1,84,800 shares | 2,41,600 shares |
RII | 1,84,800 shares | 2,41,600 shares |
Employee | ||
Others | ||
Total | 3,69,600 shares | 4,83,200 shares |
Bodhi Tree Multimedia IPO subscribed 1.60x in total, whereas GM Polyplast IPO subscribed 1.60x.
Bodhi Tree Multimedia IPO | GM Polyplast IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.44x | 2.13x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.76x | 1.07x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x | 1.60x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|