FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Future Ventures IPO and Power Finance FPO.
Future Ventures IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Power Finance FPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Future Ventures IPO | Power Finance FPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | FPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Jm Financial Limited Kotak Mahindra Capital Company Limited |
Bofa Securities India Limited Goldman Sachs (India) Securities Private Limited ICICI Securities Limited Jm Financial Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Future Ventures IPO is up to ₹750.00 Cr whereas the issue size of the Power Finance FPO is up to ₹4,578.20 Cr. The final issue price of Future Ventures IPO is ₹10.00 per share and of Power Finance FPO is ₹203.00 per share.
Future Ventures IPO | Power Finance FPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹10.00 per share | ₹193.00 per share |
Issue Price (Upper) | ₹11.00 per share | ₹203.00 per share |
Issue Price (Final) | ₹10.00 per share | ₹203.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 600 shares | 28 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 75,00,00,000 shares | 22,95,53,340 shares |
Issue Size Total (Amount) | up to ₹750.00 Cr | up to ₹4,578.20 Cr |
Future Ventures IPO opens on Apr 25, 2011, while Power Finance FPO opens on May 10, 2011. The closing date of Future Ventures IPO and Power Finance FPO is Apr 28, 2011, and May 13, 2011, respectively.
Future Ventures IPO | Power Finance FPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Apr 25, 2011 | May 10, 2011 |
Issue Close | Apr 28, 2011 | May 13, 2011 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Future Ventures IPO P/E ratio is , as compared to Power Finance FPO P/E ratio of .
Future Ventures IPO | Power Finance FPO | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||
Promoter Shareholding (Pre-Issue) | 59.38% | 100% | ||||||||||||||||
Promoter Shareholding (Post-Issue) | 89.78% | |||||||||||||||||
P/E Ratio | ||||||||||||||||||
Market Cap | ||||||||||||||||||
ROE | ||||||||||||||||||
ROCE | ||||||||||||||||||
Debt/Equity | ||||||||||||||||||
EPS | ||||||||||||||||||
RoNW | -1.78%% | 13.06%% |
In the Future Ventures IPO retail investors (RII) are offered 26,25,00,000 shares while in Power Finance FPO retail investors are offered 26,25,00,000 shares. Qualified institutional buyers (QIB) are offered 37,50,00,000 shares in Future Ventures IPO and 11,46,38,937 shares in Power Finance FPO.
Future Ventures IPO | Power Finance FPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 37,50,00,000 shares | 11,46,38,937 shares |
NII | 11,25,00,000 shares | 3,43,91,682 shares |
RII | 26,25,00,000 shares | 8,02,47,257 shares |
Employee | 2,75,464 shares | |
Others | ||
Total | 75,00,00,000 shares | 22,95,53,340 shares |
Future Ventures IPO subscribed 1.52x in total, whereas Power Finance FPO subscribed 4.34x.
Future Ventures IPO | Power Finance FPO | |
---|---|---|
QIB (times) | 0.26x | 6.92x |
NII (times) | 7.81x | 1.20x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.61x | 2.00x |
Employee (times) | 0.91x | |
Other (times) | ||
Total (times) | 1.52x | 4.34x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|