FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Foce India IPO and Vivo Collaboration IPO.
Foce India IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Vivo Collaboration IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Foce India IPO | Vivo Collaboration IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Mark Corporate Advisors Private Limited | Sarthi Capital Advisors Private Limited |
Registrar | Purva Sharegistry India Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Foce India IPO is up to ₹29.03 Cr whereas the issue size of the Vivo Collaboration IPO is up to ₹4.40 Cr. The final issue price of Foce India IPO is ₹225.00 per share and of Vivo Collaboration IPO is ₹82.00 per share.
Foce India IPO | Vivo Collaboration IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹225.00 per share | ₹82.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 600 shares | 1600 shares |
Fresh Issue Size | 9,00,000 shares | 5,36,000 shares |
Fresh Issue Size (Amount) | up to ₹20.25 Cr | up to ₹4.40 Cr |
OFS Issue Size | 3,90,000 shares | |
OFS Issue Size (Amount) | up to ₹8.78 Cr | |
Issue Size Total | 12,90,000 shares | 5,36,000 shares |
Issue Size Total (Amount) | up to ₹29.03 Cr | up to ₹4.40 Cr |
Foce India IPO opens on Dec 13, 2021, while Vivo Collaboration IPO opens on Dec 20, 2021. The closing date of Foce India IPO and Vivo Collaboration IPO is Dec 17, 2021, and Dec 23, 2021, respectively.
Foce India IPO | Vivo Collaboration IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 13, 2021 | Dec 20, 2021 |
Issue Close | Dec 17, 2021 | Dec 23, 2021 |
Basis Of Allotment (Tentative) | Dec 21, 2021 | |
Initiation of Refunds (Tentative) | Dec 22, 2021 | |
Credit of Share (Tentative) | Dec 23, 2021 | |
Listing date (Tentative) | Dec 28, 2021 | |
Anchor Lockin End date 1 | Jan 20, 2022 | |
Anchor Lockin End date 2 | Mar 21, 2022 |
Foce India IPO P/E ratio is , as compared to Vivo Collaboration IPO P/E ratio of .
Foce India IPO | Vivo Collaboration IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99% | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.63% | 73.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Foce India IPO retail investors (RII) are offered 6,12,600 shares while in Vivo Collaboration IPO retail investors are offered 6,12,600 shares. Qualified institutional buyers (QIB) are offered in Foce India IPO and in Vivo Collaboration IPO.
Foce India IPO | Vivo Collaboration IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 64,800 shares | 27,200 shares |
QIB | ||
NII | 6,12,600 shares | 2,54,400 shares |
RII | 6,12,600 shares | 2,54,400 shares |
Employee | ||
Others | ||
Total | 12,25,200 shares | 5,08,800 shares |
Foce India IPO subscribed 1.57x in total, whereas Vivo Collaboration IPO subscribed 282.97x.
Foce India IPO | Vivo Collaboration IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.29x | 292.86x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.84x | 273.08x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.57x | 282.97x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|