FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Constructions IPO and Firstsource IPO.
Constructions IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Firstsource IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Constructions IPO | Firstsource IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Edelweiss Financial Services Ltd | Deutsche Equities India Private Limited Bofa Securities India Limited ICICI Securities Limited |
Registrar | Bigshare Services Pvt Ltd | Sharepro Services Private Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Constructions IPO is up to ₹124.24 Cr whereas the issue size of the Firstsource IPO is up to ₹443.52 Cr. The final issue price of Constructions IPO is ₹291.00 per share and of Firstsource IPO is ₹64.00 per share.
Constructions IPO | Firstsource IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹270.00 per share | ₹54.00 per share |
Issue Price (Upper) | ₹291.00 per share | ₹64.00 per share |
Issue Price (Final) | ₹291.00 per share | ₹64.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 20 shares | 100 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 42,69,451 shares | 6,93,00,000 shares |
Issue Size Total (Amount) | up to ₹124.24 Cr | up to ₹443.52 Cr |
Constructions IPO opens on Feb 05, 2007, while Firstsource IPO opens on Jan 29, 2007. The closing date of Constructions IPO and Firstsource IPO is Feb 09, 2007, and Feb 02, 2007, respectively.
Constructions IPO | Firstsource IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 05, 2007 | Jan 29, 2007 |
Issue Close | Feb 09, 2007 | Feb 02, 2007 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Constructions IPO P/E ratio is , as compared to Firstsource IPO P/E ratio of .
Constructions IPO | Firstsource IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 90.03% | 32.41% |
Promoter Shareholding (Post-Issue) | 68.98% | 25.5% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 29.27%% | 5.71%% |
In the Constructions IPO retail investors (RII) are offered while in Firstsource IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Constructions IPO and in Firstsource IPO.
Constructions IPO | Firstsource IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Constructions IPO subscribed 20.25x in total, whereas Firstsource IPO subscribed 50.07x.
Constructions IPO | Firstsource IPO | |
---|---|---|
QIB (times) | 29.96x | 72.29x |
NII (times) | 7.93x | 40.78x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 4.96x | 11.54x |
Employee (times) | 2.04x | |
Other (times) | ||
Total (times) | 20.25x | 50.07x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|