FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between CreditAccess Grameen IPO and Fine Organic IPO.
CreditAccess Grameen IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Fine Organic IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
CreditAccess Grameen IPO | Fine Organic IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Credit Suisse Securities (India) Private Limited ICICI Securities Limited Iifl Securities Ltd Kotak Mahindra Capital Company Limited |
Edelweiss Financial Services Ltd Jm Financial Limited |
Registrar | Kfin Technologies Limited | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of CreditAccess Grameen IPO is up to ₹1,131.19 Cr whereas the issue size of the Fine Organic IPO is up to ₹600.20 Cr. The final issue price of CreditAccess Grameen IPO is ₹422.00 per share and of Fine Organic IPO is ₹783.00 per share.
CreditAccess Grameen IPO | Fine Organic IPO | |
---|---|---|
Face Value | ₹10 per share | ₹5 per share |
Issue Price (Lower) | ₹418.00 per share | ₹780.00 per share |
Issue Price (Upper) | ₹422.00 per share | ₹783.00 per share |
Issue Price (Final) | ₹422.00 per share | ₹783.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 35 shares | 19 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 2,68,05,394 shares | 76,64,994 shares |
Issue Size Total (Amount) | up to ₹1,131.19 Cr | up to ₹600.20 Cr |
CreditAccess Grameen IPO opens on Aug 08, 2018, while Fine Organic IPO opens on Jun 20, 2018. The closing date of CreditAccess Grameen IPO and Fine Organic IPO is Aug 10, 2018, and Jun 22, 2018, respectively.
CreditAccess Grameen IPO | Fine Organic IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 08, 2018 | Jun 20, 2018 |
Issue Close | Aug 10, 2018 | Jun 22, 2018 |
Basis Of Allotment (Tentative) | Aug 16, 2018 | Jun 27, 2018 |
Initiation of Refunds (Tentative) | Aug 20, 2018 | Jun 28, 2018 |
Credit of Share (Tentative) | Aug 21, 2018 | Jun 28, 2018 |
Listing date (Tentative) | Aug 23, 2018 | Jul 02, 2018 |
Anchor Lockin End date 1 | Sep 15, 2018 | Jul 27, 2018 |
Anchor Lockin End date 2 | Nov 14, 2018 | Sep 25, 2018 |
CreditAccess Grameen IPO P/E ratio is , as compared to Fine Organic IPO P/E ratio of .
CreditAccess Grameen IPO | Fine Organic IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the CreditAccess Grameen IPO retail investors (RII) are offered 94,31,890 shares while in Fine Organic IPO retail investors are offered 94,31,890 shares. Qualified institutional buyers (QIB) are offered 53,55,555 shares in CreditAccess Grameen IPO and 15,32,999 shares in Fine Organic IPO.
CreditAccess Grameen IPO | Fine Organic IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 53,55,555 shares | 15,32,999 shares |
NII | 40,42,239 shares | 11,49,750 shares |
RII | 94,31,890 shares | 26,82,748 shares |
Employee | 0 shares | |
Others | ||
Total | 1,88,29,684 shares | 53,65,497 shares |
CreditAccess Grameen IPO subscribed 2.22x in total, whereas Fine Organic IPO subscribed 8.77x.
CreditAccess Grameen IPO | Fine Organic IPO | |
---|---|---|
QIB (times) | 5.52x | 12.85x |
NII (times) | 0.98x | 21.00x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.87x | 1.19x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.22x | 8.77x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|