FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Eurobond IPO and Nupur Recyclers IPO.
Eurobond IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Nupur Recyclers IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Eurobond IPO | Nupur Recyclers IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Fedex Securities Pvt Ltd | Corporate Capitalventures Pvt Ltd |
Registrar | Link Intime India Private Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Eurobond IPO is up to ₹45.50 Cr whereas the issue size of the Nupur Recyclers IPO is up to ₹34.20 Cr. The final issue price of Eurobond IPO is ₹70.00 per share and of Nupur Recyclers IPO is ₹60.00 per share.
Eurobond IPO | Nupur Recyclers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹70.00 per share | ₹60.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹7.00 per share | |
Market Lot Size | 2000 shares | 2000 shares |
Fresh Issue Size | 65,00,000 shares | 57,00,000 shares |
Fresh Issue Size (Amount) | up to ₹45.50 Cr | up to ₹34.20 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 65,00,000 shares | |
Issue Size Total (Amount) | up to ₹45.50 Cr | up to ₹34.20 Cr |
Eurobond IPO opens on Dec 14, 2021, while Nupur Recyclers IPO opens on Dec 13, 2021. The closing date of Eurobond IPO and Nupur Recyclers IPO is Dec 16, 2021, and Dec 15, 2021, respectively.
Eurobond IPO | Nupur Recyclers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 14, 2021 | Dec 13, 2021 |
Issue Close | Dec 16, 2021 | Dec 15, 2021 |
Basis Of Allotment (Tentative) | Dec 21, 2021 | |
Initiation of Refunds (Tentative) | Dec 22, 2021 | |
Credit of Share (Tentative) | Dec 23, 2021 | |
Listing date (Tentative) | Dec 24, 2021 | |
Anchor Lockin End date 1 | Jan 20, 2022 | |
Anchor Lockin End date 2 | Mar 21, 2022 |
Eurobond IPO P/E ratio is , as compared to Nupur Recyclers IPO P/E ratio of .
Eurobond IPO | Nupur Recyclers IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 82.50% | 99.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 60.61% | 72.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Eurobond IPO retail investors (RII) are offered 28,36,000 shares while in Nupur Recyclers IPO retail investors are offered 28,36,000 shares. Qualified institutional buyers (QIB) are offered in Eurobond IPO and in Nupur Recyclers IPO.
Eurobond IPO | Nupur Recyclers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,28,000 shares | 3,00,000 shares |
QIB | ||
NII | 28,36,000 shares | 27,00,000 shares |
RII | 28,36,000 shares | 27,00,000 shares |
Employee | 5,00,000 shares | |
Others | ||
Total | 56,72,000 shares | 54,00,000 shares |
Eurobond IPO subscribed 1.80x in total, whereas Nupur Recyclers IPO subscribed 43.67x.
Eurobond IPO | Nupur Recyclers IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.66x | 53.12x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.92x | 34.23x |
Employee (times) | 0.14x | |
Other (times) | ||
Total (times) | 1.80x | 43.67x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|