FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Euro Multivision IPO and Oil india IPO.
Euro Multivision IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Oil india IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Euro Multivision IPO | Oil india IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Anand Rathi Securities Limited | Citigroup Global Markets India Private Limited Hsbc Securities & Capital Markets Pvt Ltd Jm Financial Limited Morgan Stanley India Company Pvt Ltd |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Euro Multivision IPO is up to ₹66.00 Cr whereas the issue size of the Oil india IPO is up to ₹2,777.25 Cr. The final issue price of Euro Multivision IPO is ₹75.00 per share and of Oil india IPO is ₹1,050.00 per share.
Euro Multivision IPO | Oil india IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹70.00 per share | ₹950.00 per share |
Issue Price (Upper) | ₹75.00 per share | ₹1,050.00 per share |
Issue Price (Final) | ₹75.00 per share | ₹1,050.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 90 shares | 6 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 88,00,000 shares | 2,64,49,982 shares |
Issue Size Total (Amount) | up to ₹66.00 Cr | up to ₹2,777.25 Cr |
Euro Multivision IPO opens on Sep 22, 2009, while Oil india IPO opens on Sep 07, 2009. The closing date of Euro Multivision IPO and Oil india IPO is Sep 24, 2009, and Sep 10, 2009, respectively.
Euro Multivision IPO | Oil india IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 22, 2009 | Sep 07, 2009 |
Issue Close | Sep 24, 2009 | Sep 10, 2009 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Euro Multivision IPO P/E ratio is , as compared to Oil india IPO P/E ratio of .
Euro Multivision IPO | Oil india IPO | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 81.11% | 98.13% | ||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 51.12% | 78.43% | ||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||
ROE | ||||||||||||||||||||||
ROCE | ||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||
EPS | ||||||||||||||||||||||
RoNW | 5.83%% | 23.77%% |
In the Euro Multivision IPO retail investors (RII) are offered 30,10,000 shares while in Oil india IPO retail investors are offered 30,10,000 shares. Qualified institutional buyers (QIB) are offered 43,00,000 shares in Euro Multivision IPO and 1,44,27,263 shares in Oil india IPO.
Euro Multivision IPO | Oil india IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 43,00,000 shares | 1,44,27,263 shares |
NII | 12,90,000 shares | 24,04,544 shares |
RII | 30,10,000 shares | 72,13,631 shares |
Employee | 2,00,000 shares | 24,04,544 shares |
Others | ||
Total | 88,00,000 shares | 2,64,49,982 shares |
Euro Multivision IPO subscribed 1.81x in total, whereas Oil india IPO subscribed 30.82x.
Euro Multivision IPO | Oil india IPO | |
---|---|---|
QIB (times) | 1.23x | 53.83x |
NII (times) | 3.78x | 10.48x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.89x | 1.76x |
Employee (times) | 0.31x | 0.27x |
Other (times) | ||
Total (times) | 1.81x | 30.82x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|