FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between EFIL NCD Jan 2020 and KLM Axiva NCD June 2020.
EFIL NCD Jan 2020 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE while KLM Axiva NCD June 2020 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE.
Edelweiss Finance & Investments Ltd | KLM Axiva Finvest Ltd | |
---|---|---|
Logo | ||
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Listing at | BSE | BSE |
Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
DRHP (Base) | DRHP | DRHP |
RHP (Base) | RHP | |
DRHP (Shelf) | ||
RHP (Shelf) | RHP (Shelf) | |
NCD Rating | The NCDs proposed to be issued under this Issue have been rated "CARE BB+; Stable", by CARE Ratings Limited ("CARE Ratings") for an amount up to Rs 12,500 lakhs, vide its letter dated March 16, 2020 and revalidation letter dated May 22, 2020. The rating of NCDs by CARE Ratings indicates that instruments with this rating are considered to have moderate risk of default regarding timely servicing of financial obligations. |
|
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Lead Managers | Edelweiss Financial Services Ltd Idbi Capital Market Services Limited |
Vivro Financial Services Private Limited |
Debenture Trusties | ||
NRI Allowed | No | No |
Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. EFIL NCD Jan 2020 issue size is ₹125.00 Cr at an issue price of ₹1,000.00 per NCD. KLM Axiva NCD June 2020 issue size is ₹100.00 Cr at a issue price of ₹1,000.00 per NCD.
Edelweiss Finance & Investments Ltd | KLM Axiva Finvest Ltd | |
---|---|---|
Issue Size (Base) | ₹125.00 Cr | ₹100.00 Cr |
Issue Size (Shelf) | ₹250.00 Cr | ₹125.00 Cr |
Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
Minimum Lot size | 10 NCD | 5 NCD |
Market Lot | 1 NCD | 1 NCD |
Credit Rating | CRISIL AA-/ Stable; CARE AA-/ Stable | CARE BB+/ Stable |
Tenor | 18 months/ 36 months /60 months /120 months | 400days/ 18month/ 2year/ 3year/ 5year/ 75month |
Series | Series 1 to Series 9 |
Series I to Series X |
Payment Frequency | Monthly, Annual and Cumulative | Monthly, Annual and Cumulative |
Coupon Incentive |
Offering period of EFIL NCD Jan 2020 and KLM Axiva NCD June 2020 is mentioned.
Edelweiss Finance & Investments Ltd | KLM Axiva Finvest Ltd | |
---|---|---|
Bid/Offer Opens On | Jan 23, 2020 | Jun 02, 2020 |
Bid/Offer Closes On | Jan 31, 2020 | Jun 26, 2020 |
In EFIL NCD Jan 2020 QIBs portion includes and offered are offered to retail investors. In KLM Axiva NCD June 2020 QIBs portion includes and offered are offered to retail investors.
Edelweiss Finance & Investments Ltd | KLM Axiva Finvest Ltd | |
---|---|---|
Institutional | ||
Non Institutional | ||
HNI | ||
Retail | ||
Others | ||
Total | 12,50,000 shares | 10,00,000 shares |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|