FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Ducol Organics And Colours IPO and Eastern Logica Infoway IPO.
Ducol Organics And Colours IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Eastern Logica Infoway IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Ducol Organics And Colours IPO | Eastern Logica Infoway IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | First Overseas Capital Limited | Oneview Corporate Advisors Pvt. Ltd. |
Registrar | Bigshare Services Pvt Ltd | Kfin Technologies Limited |
Market Maker | Bhh Securities Private Limited | Nikunj Stock Brokers Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Ducol Organics And Colours IPO is up to ₹31.51 Cr whereas the issue size of the Eastern Logica Infoway IPO is up to ₹16.94 Cr. The final issue price of Ducol Organics And Colours IPO is ₹78.00 per share and of Eastern Logica Infoway IPO is ₹225.00 per share.
Ducol Organics And Colours IPO | Eastern Logica Infoway IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹78.00 per share | ₹225.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 600 shares |
Fresh Issue Size | 40,40,000 shares | 6,64,200 shares |
Fresh Issue Size (Amount) | up to ₹31.51 Cr | up to ₹14.94 Cr |
OFS Issue Size | 88,800 shares | |
OFS Issue Size (Amount) | up to ₹2.00 Cr | |
Issue Size Total | 40,40,000 shares | 7,53,000 shares |
Issue Size Total (Amount) | up to ₹31.51 Cr | up to ₹16.94 Cr |
Ducol Organics And Colours IPO opens on Jan 09, 2023, while Eastern Logica Infoway IPO opens on Jan 05, 2023. The closing date of Ducol Organics And Colours IPO and Eastern Logica Infoway IPO is Jan 11, 2023, and Jan 09, 2023, respectively.
Ducol Organics And Colours IPO | Eastern Logica Infoway IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 09, 2023 | Jan 05, 2023 |
Issue Close | Jan 11, 2023 | Jan 09, 2023 |
Basis Of Allotment (Tentative) | Jan 16, 2023 | Jan 12, 2023 |
Initiation of Refunds (Tentative) | Jan 17, 2023 | Jan 13, 2023 |
Credit of Share (Tentative) | Jan 18, 2023 | Jan 16, 2023 |
Listing date (Tentative) | Jan 19, 2023 | Jan 17, 2023 |
Anchor Lockin End date 1 | Feb 15, 2023 | Feb 11, 2023 |
Anchor Lockin End date 2 | Apr 16, 2023 | Apr 12, 2023 |
Ducol Organics And Colours IPO P/E ratio is 13.59, as compared to Eastern Logica Infoway IPO P/E ratio of 24.09.
Ducol Organics And Colours IPO | Eastern Logica Infoway IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.46% | 100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 57.38% | 73.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 13.59 | 24.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹113.41 Cr. | ₹64.14 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Ducol Organics And Colours IPO retail investors (RII) are offered 18,19,200 shares while in Eastern Logica Infoway IPO retail investors are offered 18,19,200 shares. Qualified institutional buyers (QIB) are offered in Ducol Organics And Colours IPO and in Eastern Logica Infoway IPO.
Ducol Organics And Colours IPO | Eastern Logica Infoway IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 4,01,600 shares | 39,000 shares |
QIB | ||
NII | 18,19,200 shares | 3,57,000 shares |
RII | 18,19,200 shares | 3,57,000 shares |
Employee | ||
Others | ||
Total | 36,38,400 shares | 7,14,000 shares |
Ducol Organics And Colours IPO subscribed 44.63x in total, whereas Eastern Logica Infoway IPO subscribed 1.74x.
Ducol Organics And Colours IPO | Eastern Logica Infoway IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 58.15x | 1.92x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 31.11x | 1.56x |
Employee (times) | ||
Other (times) | ||
Total (times) | 44.63x | 1.74x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|