FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between DQ Entertainment IPO and United Bank of India IPO.
DQ Entertainment IPO is a Mainline Book Built Issue IPO proposed to list at BSE while United Bank of India IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
DQ Entertainment IPO | United Bank of India IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE | BSE, NSE |
Lead Managers | SBI Capital Markets Limited | Edelweiss Financial Services Ltd Axis Capital Limited SBI Capital Markets Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of DQ Entertainment IPO is up to ₹128.16 Cr whereas the issue size of the United Bank of India IPO is up to ₹324.98 Cr. The final issue price of DQ Entertainment IPO is ₹80.00 per share and of United Bank of India IPO is ₹66.00 per share.
DQ Entertainment IPO | United Bank of India IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹75.00 per share | ₹60.00 per share |
Issue Price (Upper) | ₹80.00 per share | ₹66.00 per share |
Issue Price (Final) | ₹80.00 per share | ₹66.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 80 shares | 100 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 1,60,48,011 shares | 5,00,00,000 shares |
Issue Size Total (Amount) | up to ₹128.16 Cr | up to ₹324.98 Cr |
DQ Entertainment IPO opens on Mar 08, 2010, while United Bank of India IPO opens on Feb 23, 2010. The closing date of DQ Entertainment IPO and United Bank of India IPO is Mar 10, 2010, and Feb 25, 2010, respectively.
DQ Entertainment IPO | United Bank of India IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 08, 2010 | Feb 23, 2010 |
Issue Close | Mar 10, 2010 | Feb 25, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
DQ Entertainment IPO P/E ratio is , as compared to United Bank of India IPO P/E ratio of .
DQ Entertainment IPO | United Bank of India IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 94.03% | 100% | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 75% | 84.2% | ||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||
RoNW | 11%% | 14.13%% |
In the DQ Entertainment IPO retail investors (RII) are offered 47,18,100 shares while in United Bank of India IPO retail investors are offered 47,18,100 shares. Qualified institutional buyers (QIB) are offered 66,05,340 shares in DQ Entertainment IPO and 2,85,00,000 shares in United Bank of India IPO.
DQ Entertainment IPO | United Bank of India IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 66,05,340 shares | 2,85,00,000 shares |
NII | 15,72,700 shares | 47,50,000 shares |
RII | 47,18,100 shares | 1,42,50,000 shares |
Employee | 3,21,011 shares | 25,00,000 shares |
Others | ||
Total | 1,32,17,151 shares | 5,00,00,000 shares |
DQ Entertainment IPO subscribed 86.33x in total, whereas United Bank of India IPO subscribed 33.38x.
DQ Entertainment IPO | United Bank of India IPO | |
---|---|---|
QIB (times) | 93.86x | 47.08x |
NII (times) | 272.88x | 39.15x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 19.45x | 9.80x |
Employee (times) | 0.36x | 0.53x |
Other (times) | ||
Total (times) | 86.33x | 33.38x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|