FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Diggi Multitrade IPO and Touchwood Entertainment IPO.
Diggi Multitrade IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Touchwood Entertainment IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Diggi Multitrade IPO | Touchwood Entertainment IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Gretex Corporate Services Limited | Corporate Capitalventures Pvt Ltd |
Registrar | Purva Sharegistry India Pvt Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Diggi Multitrade IPO is up to ₹3.38 Cr whereas the issue size of the Touchwood Entertainment IPO is up to ₹4.21 Cr. The final issue price of Diggi Multitrade IPO is ₹13.00 per share and of Touchwood Entertainment IPO is ₹40.00 per share.
Diggi Multitrade IPO | Touchwood Entertainment IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹13.00 per share | ₹40.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10000 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 26,00,000 shares | 10,53,000 shares |
Issue Size Total (Amount) | up to ₹3.38 Cr | up to ₹4.21 Cr |
Diggi Multitrade IPO opens on Dec 11, 2017, while Touchwood Entertainment IPO opens on Dec 11, 2017. The closing date of Diggi Multitrade IPO and Touchwood Entertainment IPO is Dec 14, 2017, and Dec 13, 2017, respectively.
Diggi Multitrade IPO | Touchwood Entertainment IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 11, 2017 | Dec 11, 2017 |
Issue Close | Dec 14, 2017 | Dec 13, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Diggi Multitrade IPO P/E ratio is , as compared to Touchwood Entertainment IPO P/E ratio of .
Diggi Multitrade IPO | Touchwood Entertainment IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Diggi Multitrade IPO retail investors (RII) are offered while in Touchwood Entertainment IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Diggi Multitrade IPO and 0 shares in Touchwood Entertainment IPO.
Diggi Multitrade IPO | Touchwood Entertainment IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 0 shares | |
NII | 5,26,500 shares | |
RII | 5,26,500 shares | |
Employee | ||
Others | ||
Total | 10,53,000 shares |
Diggi Multitrade IPO subscribed in total, whereas Touchwood Entertainment IPO subscribed .
Diggi Multitrade IPO | Touchwood Entertainment IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|