FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between CarTrade Tech IPO and Devyani International IPO.
CarTrade Tech IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Devyani International IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
CarTrade Tech IPO | Devyani International IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Axis Capital Limited Citigroup Global Markets India Private Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd |
Clsa India Private Limited Edelweiss Financial Services Ltd Kotak Mahindra Capital Company Limited Motilal Oswal Investment Advisors Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of CarTrade Tech IPO is up to ₹2,998.51 Cr whereas the issue size of the Devyani International IPO is up to ₹1,838.00 Cr. The final issue price of CarTrade Tech IPO is ₹1,618.00 per share and of Devyani International IPO is ₹90.00 per share.
CarTrade Tech IPO | Devyani International IPO | |
---|---|---|
Face Value | ₹10 per share | ₹1 per share |
Issue Price (Lower) | ₹1,585.00 per share | ₹86.00 per share |
Issue Price (Upper) | ₹1,618.00 per share | ₹90.00 per share |
Issue Price (Final) | ₹1,618.00 per share | ₹90.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 9 shares | 165 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹440.00 Cr | |
OFS Issue Size | 1,85,32,216 shares | 15,53,33,330 shares |
OFS Issue Size (Amount) | up to ₹2,998.51 Cr | up to ₹1,398.00 Cr |
Issue Size Total | 1,85,32,216 shares | |
Issue Size Total (Amount) | up to ₹2,998.51 Cr | up to ₹1,838.00 Cr |
CarTrade Tech IPO opens on Aug 09, 2021, while Devyani International IPO opens on Aug 04, 2021. The closing date of CarTrade Tech IPO and Devyani International IPO is Aug 11, 2021, and Aug 06, 2021, respectively.
CarTrade Tech IPO | Devyani International IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 09, 2021 | Aug 04, 2021 |
Issue Close | Aug 11, 2021 | Aug 06, 2021 |
Basis Of Allotment (Tentative) | Aug 17, 2021 | Aug 11, 2021 |
Initiation of Refunds (Tentative) | Aug 18, 2021 | Aug 12, 2021 |
Credit of Share (Tentative) | Aug 20, 2021 | Aug 13, 2021 |
Listing date (Tentative) | Aug 20, 2021 | Aug 16, 2021 |
Anchor Lockin End date 1 | Sep 16, 2021 | Sep 10, 2021 |
Anchor Lockin End date 2 | Nov 15, 2021 | Nov 09, 2021 |
CarTrade Tech IPO P/E ratio is , as compared to Devyani International IPO P/E ratio of .
CarTrade Tech IPO | Devyani International IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 75.79% | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 67.99% | |||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the CarTrade Tech IPO retail investors (RII) are offered 64,86,276 shares while in Devyani International IPO retail investors are offered 64,86,276 shares. Qualified institutional buyers (QIB) are offered 37,06,443 shares in CarTrade Tech IPO and 6,11,01,666 shares in Devyani International IPO.
CarTrade Tech IPO | Devyani International IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 37,06,443 shares | 6,11,01,666 shares |
NII | 27,79,833 shares | 3,05,50,832 shares |
RII | 64,86,276 shares | 2,03,67,221 shares |
Employee | 0 shares | 5,50,000 shares |
Others | ||
Total | 1,29,72,552 shares | 11,25,69,719 shares |
CarTrade Tech IPO subscribed 20.29x in total, whereas Devyani International IPO subscribed 116.70x.
CarTrade Tech IPO | Devyani International IPO | |
---|---|---|
QIB (times) | 35.45x | 95.27x |
NII (times) | 41.00x | 213.06x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.75x | 39.48x |
Employee (times) | 4.70x | |
Other (times) | ||
Total (times) | 20.29x | 116.70x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|