FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Deep Polymers Limited and Saketh Exim IPO.
Deep Polymers Limited is a SME Fixed Price Issue IPO proposed to list at BSE SME while Saketh Exim IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Deep Polymers Limited | Saketh Exim IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Gretex Corporate Services Limited | Aryaman Financial Services Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Deep Polymers Limited is up to ₹15.24 Cr whereas the issue size of the Saketh Exim IPO is up to ₹9.44 Cr. The final issue price of Deep Polymers Limited is ₹40.00 per share and of Saketh Exim IPO is ₹69.00 per share.
Deep Polymers Limited | Saketh Exim IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹40.00 per share | ₹69.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 2000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 38,10,000 shares | 13,68,000 shares |
Issue Size Total (Amount) | up to ₹15.24 Cr | up to ₹9.44 Cr |
Deep Polymers Limited opens on Aug 08, 2018, while Saketh Exim IPO opens on Aug 01, 2018. The closing date of Deep Polymers Limited and Saketh Exim IPO is Aug 13, 2018, and Aug 03, 2018, respectively.
Deep Polymers Limited | Saketh Exim IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 08, 2018 | Aug 01, 2018 |
Issue Close | Aug 13, 2018 | Aug 03, 2018 |
Basis Of Allotment (Tentative) | Aug 08, 2018 | |
Initiation of Refunds (Tentative) | Aug 09, 2018 | |
Credit of Share (Tentative) | Aug 10, 2018 | |
Listing date (Tentative) | Aug 13, 2018 | |
Anchor Lockin End date 1 | Sep 07, 2018 | |
Anchor Lockin End date 2 | Nov 06, 2018 |
Deep Polymers Limited P/E ratio is , as compared to Saketh Exim IPO P/E ratio of .
Deep Polymers Limited | Saketh Exim IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Deep Polymers Limited retail investors (RII) are offered 18,09,000 shares while in Saketh Exim IPO retail investors are offered 18,09,000 shares. Qualified institutional buyers (QIB) are offered in Deep Polymers Limited and in Saketh Exim IPO.
Deep Polymers Limited | Saketh Exim IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,92,000 shares | 72,000 shares |
QIB | ||
NII | 18,09,000 shares | 6,48,000 shares |
RII | 18,09,000 shares | 6,48,000 shares |
Employee | ||
Others | ||
Total | 36,18,000 shares | 12,96,000 shares |
Deep Polymers Limited subscribed 1.39x in total, whereas Saketh Exim IPO subscribed 1.30x.
Deep Polymers Limited | Saketh Exim IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.30x | 1.77x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.48x | 0.84x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.39x | 1.30x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|