FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between City Pulse IPO and Shiv Aum IPO.
City Pulse IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Shiv Aum IPO is a SME Fixed Price Issue proposed to list at NSE SME.
City Pulse IPO | Shiv Aum IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Capitalsquare Advisors Private Limited | Aryaman Financial Services Limited |
Registrar | Link Intime India Private Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of City Pulse IPO is up to ₹3.98 Cr whereas the issue size of the Shiv Aum IPO is up to ₹15.84 Cr. The final issue price of City Pulse IPO is ₹30.00 per share and of Shiv Aum IPO is ₹44.00 per share.
City Pulse IPO | Shiv Aum IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹30.00 per share | ₹44.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 13,28,000 shares | 36,00,000 shares |
Issue Size Total (Amount) | up to ₹3.98 Cr | up to ₹15.84 Cr |
City Pulse IPO opens on Jun 27, 2019, while Shiv Aum IPO opens on Sep 19, 2019. The closing date of City Pulse IPO and Shiv Aum IPO is Jul 03, 2019, and Sep 23, 2019, respectively.
City Pulse IPO | Shiv Aum IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 27, 2019 | Sep 19, 2019 |
Issue Close | Jul 03, 2019 | Sep 23, 2019 |
Basis Of Allotment (Tentative) | Jul 08, 2019 | Sep 26, 2019 |
Initiation of Refunds (Tentative) | Jul 09, 2019 | Sep 27, 2019 |
Credit of Share (Tentative) | Jul 09, 2019 | Sep 30, 2019 |
Listing date (Tentative) | Jul 11, 2019 | Oct 01, 2019 |
Anchor Lockin End date 1 | Aug 07, 2019 | Oct 26, 2019 |
Anchor Lockin End date 2 | Oct 06, 2019 | Dec 25, 2019 |
City Pulse IPO P/E ratio is , as compared to Shiv Aum IPO P/E ratio of .
City Pulse IPO | Shiv Aum IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 65.73% | 100% | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 39.43% | 73.53% | ||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the City Pulse IPO retail investors (RII) are offered 6,28,000 shares while in Shiv Aum IPO retail investors are offered 6,28,000 shares. Qualified institutional buyers (QIB) are offered in City Pulse IPO and in Shiv Aum IPO.
City Pulse IPO | Shiv Aum IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 72,000 shares | 1,92,000 shares |
QIB | ||
NII | 6,28,000 shares | 17,04,000 shares |
RII | 6,28,000 shares | 17,04,000 shares |
Employee | ||
Others | ||
Total | 12,56,000 shares | 34,08,000 shares |
City Pulse IPO subscribed 3.00x in total, whereas Shiv Aum IPO subscribed 1.34x.
City Pulse IPO | Shiv Aum IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.67x | 2.26x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.33x | 0.43x |
Employee (times) | ||
Other (times) | ||
Total (times) | 3.00x | 1.34x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|