FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Aptus Value Housing Finance IPO and CarTrade Tech IPO.
Aptus Value Housing Finance IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while CarTrade Tech IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Aptus Value Housing Finance IPO | CarTrade Tech IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Edelweiss Financial Services Ltd ICICI Securities Limited Kotak Mahindra Capital Company Limited |
Axis Capital Limited Citigroup Global Markets India Private Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Aptus Value Housing Finance IPO is up to ₹2,780.05 Cr whereas the issue size of the CarTrade Tech IPO is up to ₹2,998.51 Cr. The final issue price of Aptus Value Housing Finance IPO is ₹353.00 per share and of CarTrade Tech IPO is ₹1,618.00 per share.
Aptus Value Housing Finance IPO | CarTrade Tech IPO | |
---|---|---|
Face Value | ₹2 per share | ₹10 per share |
Issue Price (Lower) | ₹346.00 per share | ₹1,585.00 per share |
Issue Price (Upper) | ₹353.00 per share | ₹1,618.00 per share |
Issue Price (Final) | ₹353.00 per share | ₹1,618.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 42 shares | 9 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹500.00 Cr | |
OFS Issue Size | 6,45,90,695 shares | 1,85,32,216 shares |
OFS Issue Size (Amount) | up to ₹2,280.05 Cr | up to ₹2,998.51 Cr |
Issue Size Total | 1,85,32,216 shares | |
Issue Size Total (Amount) | up to ₹2,780.05 Cr | up to ₹2,998.51 Cr |
Aptus Value Housing Finance IPO opens on Aug 10, 2021, while CarTrade Tech IPO opens on Aug 09, 2021. The closing date of Aptus Value Housing Finance IPO and CarTrade Tech IPO is Aug 12, 2021, and Aug 11, 2021, respectively.
Aptus Value Housing Finance IPO | CarTrade Tech IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 10, 2021 | Aug 09, 2021 |
Issue Close | Aug 12, 2021 | Aug 11, 2021 |
Basis Of Allotment (Tentative) | Aug 18, 2021 | Aug 17, 2021 |
Initiation of Refunds (Tentative) | Aug 20, 2021 | Aug 18, 2021 |
Credit of Share (Tentative) | Aug 23, 2021 | Aug 20, 2021 |
Listing date (Tentative) | Aug 24, 2021 | Aug 20, 2021 |
Anchor Lockin End date 1 | Sep 17, 2021 | Sep 16, 2021 |
Anchor Lockin End date 2 | Nov 16, 2021 | Nov 15, 2021 |
Aptus Value Housing Finance IPO P/E ratio is , as compared to CarTrade Tech IPO P/E ratio of .
Aptus Value Housing Finance IPO | CarTrade Tech IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74.87% | |||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.23% | |||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Aptus Value Housing Finance IPO retail investors (RII) are offered 2,75,64,250 shares while in CarTrade Tech IPO retail investors are offered 2,75,64,250 shares. Qualified institutional buyers (QIB) are offered 1,57,51,000 shares in Aptus Value Housing Finance IPO and 37,06,443 shares in CarTrade Tech IPO.
Aptus Value Housing Finance IPO | CarTrade Tech IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,57,51,000 shares | 37,06,443 shares |
NII | 1,18,13,250 shares | 27,79,833 shares |
RII | 2,75,64,250 shares | 64,86,276 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 5,51,28,500 shares | 1,29,72,552 shares |
Aptus Value Housing Finance IPO subscribed 17.20x in total, whereas CarTrade Tech IPO subscribed 20.29x.
Aptus Value Housing Finance IPO | CarTrade Tech IPO | |
---|---|---|
QIB (times) | 32.41x | 35.45x |
NII (times) | 33.91x | 41.00x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.35x | 2.75x |
Employee (times) | ||
Other (times) | ||
Total (times) | 17.20x | 20.29x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|