FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Career Point IPO and Eros IPO.
Career Point IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Eros IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Career Point IPO | Eros IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Centrum Capital Limited Jm Financial Limited |
Axis Capital Limited Kotak Mahindra Capital Company Limited Morgan Stanley India Company Pvt Ltd |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Career Point IPO is up to ₹115.00 Cr whereas the issue size of the Eros IPO is up to ₹350.00 Cr. The final issue price of Career Point IPO is ₹310.00 per share and of Eros IPO is ₹175.00 per share.
Career Point IPO | Eros IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹295.00 per share | ₹158.00 per share |
Issue Price (Upper) | ₹310.00 per share | ₹175.00 per share |
Issue Price (Final) | ₹310.00 per share | ₹175.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 20 shares | 40 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 37,12,822 shares | 2,00,00,000 shares |
Issue Size Total (Amount) | up to ₹115.00 Cr | up to ₹350.00 Cr |
Career Point IPO opens on Sep 16, 2010, while Eros IPO opens on Sep 17, 2010. The closing date of Career Point IPO and Eros IPO is Sep 21, 2010, and Sep 21, 2010, respectively.
Career Point IPO | Eros IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 16, 2010 | Sep 17, 2010 |
Issue Close | Sep 21, 2010 | Sep 21, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Career Point IPO P/E ratio is , as compared to Eros IPO P/E ratio of .
Career Point IPO | Eros IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 75.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 59.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 14.6%% | 31.6%% |
In the Career Point IPO retail investors (RII) are offered 11,49,992 shares while in Eros IPO retail investors are offered 11,49,992 shares. Qualified institutional buyers (QIB) are offered 16,10,586 shares in Career Point IPO and 96,91,140 shares in Eros IPO.
Career Point IPO | Eros IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 16,10,586 shares | 96,91,140 shares |
NII | 3,83,329 shares | 22,15,189 shares |
RII | 11,49,992 shares | 66,45,569 shares |
Employee | 65,000 shares | |
Others | ||
Total | 32,08,907 shares | 1,85,51,898 shares |
Career Point IPO subscribed 47.39x in total, whereas Eros IPO subscribed 26.51x.
Career Point IPO | Eros IPO | |
---|---|---|
QIB (times) | 47.45x | 25.79x |
NII (times) | 101.93x | 73.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 31.74x | 11.95x |
Employee (times) | 1.07x | |
Other (times) | ||
Total (times) | 47.39x | 26.51x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|