FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Career Point IPO and Electrosteel IPO.
Career Point IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Electrosteel IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Career Point IPO | Electrosteel IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Centrum Capital Limited Jm Financial Limited |
Edelweiss Financial Services Ltd Axis Capital Limited SBI Capital Markets Limited |
Registrar | Link Intime India Private Ltd | Kfin Technologies Limited |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Career Point IPO is up to ₹115.00 Cr whereas the issue size of the Electrosteel IPO is up to ₹248.07 Cr. The final issue price of Career Point IPO is ₹310.00 per share and of Electrosteel IPO is ₹11.00 per share.
Career Point IPO | Electrosteel IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹295.00 per share | ₹10.00 per share |
Issue Price (Upper) | ₹310.00 per share | ₹11.00 per share |
Issue Price (Final) | ₹310.00 per share | ₹11.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 20 shares | 600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 37,12,822 shares | 22,55,16,188 shares |
Issue Size Total (Amount) | up to ₹115.00 Cr | up to ₹248.07 Cr |
Career Point IPO opens on Sep 16, 2010, while Electrosteel IPO opens on Sep 21, 2010. The closing date of Career Point IPO and Electrosteel IPO is Sep 21, 2010, and Sep 24, 2010, respectively.
Career Point IPO | Electrosteel IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 16, 2010 | Sep 21, 2010 |
Issue Close | Sep 21, 2010 | Sep 24, 2010 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Career Point IPO P/E ratio is , as compared to Electrosteel IPO P/E ratio of .
Career Point IPO | Electrosteel IPO | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 75.35% | 36.83% | |||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 59.92% | 12.31% | |||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||
RoNW | 14.6%% |
In the Career Point IPO retail investors (RII) are offered 11,49,992 shares while in Electrosteel IPO retail investors are offered 11,49,992 shares. Qualified institutional buyers (QIB) are offered 16,10,586 shares in Career Point IPO and 13,53,09,713 shares in Electrosteel IPO.
Career Point IPO | Electrosteel IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 16,10,586 shares | 13,53,09,713 shares |
NII | 3,83,329 shares | 2,25,51,619 shares |
RII | 11,49,992 shares | 6,76,54,856 shares |
Employee | 65,000 shares | |
Others | ||
Total | 32,08,907 shares | 22,55,16,188 shares |
Career Point IPO subscribed 47.39x in total, whereas Electrosteel IPO subscribed 8.23x.
Career Point IPO | Electrosteel IPO | |
---|---|---|
QIB (times) | 47.45x | 5.86x |
NII (times) | 101.93x | 28.58x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 31.74x | 6.19x |
Employee (times) | 1.07x | |
Other (times) | ||
Total (times) | 47.39x | 8.23x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|