FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between BikeWo GreenTech IPO and Rappid Valves (India) IPO.
BikeWo GreenTech IPO is a SME Book Built Issue IPO proposed to list at NSE SME while Rappid Valves (India) IPO is a SME Book Built Issue proposed to list at NSE SME.
BikeWo GreenTech IPO | Rappid Valves (India) IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Khandwala Securities Limited | Shreni Shares Limited |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | Aftertrade Broking Pvt Ltd | Rikhav Securities Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of BikeWo GreenTech IPO is up to ₹24.09 Cr whereas the issue size of the Rappid Valves (India) IPO is up to ₹30.41 Cr. The final issue price of BikeWo GreenTech IPO is ₹62.00 per share and of Rappid Valves (India) IPO is ₹222.00 per share.
BikeWo GreenTech IPO | Rappid Valves (India) IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹59.00 per share | ₹210.00 per share |
Issue Price (Upper) | ₹62.00 per share | ₹222.00 per share |
Issue Price (Final) | ₹62.00 per share | ₹222.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 600 shares |
Fresh Issue Size | 38,86,000 shares | 13,69,800 shares |
Fresh Issue Size (Amount) | up to ₹24.09 Cr | up to ₹30.41 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 38,86,000 shares | 13,69,800 shares |
Issue Size Total (Amount) | up to ₹24.09 Cr | up to ₹30.41 Cr |
BikeWo GreenTech IPO opens on Sep 20, 2024, while Rappid Valves (India) IPO opens on Sep 23, 2024. The closing date of BikeWo GreenTech IPO and Rappid Valves (India) IPO is Sep 24, 2024, and Sep 25, 2024, respectively.
BikeWo GreenTech IPO | Rappid Valves (India) IPO | |
---|---|---|
Anchor Bid Date | Sep 20, 2024 | |
Issue Open | Sep 20, 2024 | Sep 23, 2024 |
Issue Close | Sep 24, 2024 | Sep 25, 2024 |
Basis Of Allotment (Tentative) | Sep 25, 2024 | Sep 26, 2024 |
Initiation of Refunds (Tentative) | Sep 26, 2024 | Sep 27, 2024 |
Credit of Share (Tentative) | Sep 26, 2024 | Sep 27, 2024 |
Listing date (Tentative) | Sep 27, 2024 | Sep 30, 2024 |
Anchor Lockin End date 1 | Oct 25, 2024 | |
Anchor Lockin End date 2 | Dec 24, 2024 |
BikeWo GreenTech IPO P/E ratio is 33.95, as compared to Rappid Valves (India) IPO P/E ratio of 20.53.
BikeWo GreenTech IPO | Rappid Valves (India) IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | BikeWo GreenTech Limited Financial Information (Restated)BikeWo GreenTech Limited's revenue increased by 22% and profit after tax (PAT) rose by 1606% between the financial year ending with March 31, 2024 and March 31, 2023.
|
Rappid Valves (India) Limited Financial Information (Restated)Rappid Valves (India) Limited's revenue increased by 123% and profit after tax (PAT) rose by 807% between the financial year ending with March 31, 2024 and March 31, 2023.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 89.00% | 69.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 62.48% | 51.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 33.95 | 20.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹80.87 Cr. | ₹115.26 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 13.94%% | 53.88%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 10.87%% | 29.88%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹1.83 | ₹10.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 13.94%% | 33.82%% |
In the BikeWo GreenTech IPO retail investors (RII) are offered 17,52,000 shares while in Rappid Valves (India) IPO retail investors are offered 17,52,000 shares. Qualified institutional buyers (QIB) are offered 1,86,000 shares in BikeWo GreenTech IPO and 2,59,800 shares in Rappid Valves (India) IPO.
BikeWo GreenTech IPO | Rappid Valves (India) IPO | |
---|---|---|
Anchor Investor Reserveration | 3,89,400 shares | |
Market Maker Reserveration | 1,96,000 shares | 69,600 shares |
QIB | 1,86,000 shares | 2,59,800 shares |
NII | 17,52,000 shares | 1,95,600 shares |
RII | 17,52,000 shares | 4,55,400 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 36,90,000 shares | 9,10,800 shares |
BikeWo GreenTech IPO subscribed 41.82x in total, whereas Rappid Valves (India) IPO subscribed 176.06x.
BikeWo GreenTech IPO | Rappid Valves (India) IPO | |
---|---|---|
QIB (times) | 43.03x | 55.97x |
NII (times) | 22.48x | 491.49x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 61.04x | 109.09x |
Employee (times) | ||
Other (times) | ||
Total (times) | 41.82x | 176.06x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|