FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bharatiya Global Infomedia IPO and Inventure Securities IPO.
Bharatiya Global Infomedia IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Inventure Securities IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Bharatiya Global Infomedia IPO | Inventure Securities IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Almondz Global Securities Limited | Intensive Fiscal Services Private Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Bharatiya Global Infomedia IPO is up to ₹55.10 Cr whereas the issue size of the Inventure Securities IPO is up to ₹81.90 Cr. The final issue price of Bharatiya Global Infomedia IPO is ₹82.00 per share and of Inventure Securities IPO is ₹117.00 per share.
Bharatiya Global Infomedia IPO | Inventure Securities IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹75.00 per share | ₹100.00 per share |
Issue Price (Upper) | ₹82.00 per share | ₹117.00 per share |
Issue Price (Final) | ₹82.00 per share | ₹117.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 75 shares | 50 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 67,20,000 shares | 70,00,000 shares |
Issue Size Total (Amount) | up to ₹55.10 Cr | up to ₹81.90 Cr |
Bharatiya Global Infomedia IPO opens on Jul 11, 2011, while Inventure Securities IPO opens on Jul 20, 2011. The closing date of Bharatiya Global Infomedia IPO and Inventure Securities IPO is Jul 14, 2011, and Jul 22, 2011, respectively.
Bharatiya Global Infomedia IPO | Inventure Securities IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jul 11, 2011 | Jul 20, 2011 |
Issue Close | Jul 14, 2011 | Jul 22, 2011 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Bharatiya Global Infomedia IPO P/E ratio is , as compared to Inventure Securities IPO P/E ratio of .
Bharatiya Global Infomedia IPO | Inventure Securities IPO | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 88.66% | 72.02% | ||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 51.06% | 48.02% | ||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||
RoNW | 14.24%% | 7.72%% |
In the Bharatiya Global Infomedia IPO retail investors (RII) are offered 23,52,000 shares while in Inventure Securities IPO retail investors are offered 23,52,000 shares. Qualified institutional buyers (QIB) are offered 33,60,000 shares in Bharatiya Global Infomedia IPO and 35,00,000 shares in Inventure Securities IPO.
Bharatiya Global Infomedia IPO | Inventure Securities IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 33,60,000 shares | 35,00,000 shares |
NII | 10,08,000 shares | 10,50,000 shares |
RII | 23,52,000 shares | 24,50,000 shares |
Employee | ||
Others | ||
Total | 67,20,000 shares | 70,00,000 shares |
Bharatiya Global Infomedia IPO subscribed 2.06x in total, whereas Inventure Securities IPO subscribed 4.58x.
Bharatiya Global Infomedia IPO | Inventure Securities IPO | |
---|---|---|
QIB (times) | 0.00x | 0.25x |
NII (times) | 1.94x | 9.49x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 5.06x | 8.66x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.06x | 4.58x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|