FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bharat Wire Ropes IPO and Quick Heal IPO.
Bharat Wire Ropes IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Quick Heal IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Bharat Wire Ropes IPO | Quick Heal IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bob Capital Markets Limited Intensive Fiscal Services Private Limited |
ICICI Securities Limited J.P. Morgan India Private Limited Jefferies India Private Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Bharat Wire Ropes IPO is up to ₹70.00 Cr whereas the issue size of the Quick Heal IPO is up to ₹451.25 Cr. The final issue price of Bharat Wire Ropes IPO is ₹45.00 per share and of Quick Heal IPO is ₹321.00 per share.
Bharat Wire Ropes IPO | Quick Heal IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹40.00 per share | ₹311.00 per share |
Issue Price (Upper) | ₹45.00 per share | ₹321.00 per share |
Issue Price (Final) | ₹45.00 per share | ₹321.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 300 shares | 45 shares |
Fresh Issue Size | 77,88,161 shares | |
Fresh Issue Size (Amount) | up to ₹250.00 Cr | |
OFS Issue Size | 62,69,558 shares | |
OFS Issue Size (Amount) | up to ₹201.25 Cr | |
Issue Size Total | 1,40,57,719 shares | |
Issue Size Total (Amount) | up to ₹70.00 Cr | up to ₹451.25 Cr |
Bharat Wire Ropes IPO opens on Mar 18, 2016, while Quick Heal IPO opens on Feb 08, 2016. The closing date of Bharat Wire Ropes IPO and Quick Heal IPO is Mar 22, 2016, and Feb 10, 2016, respectively.
Bharat Wire Ropes IPO | Quick Heal IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 18, 2016 | Feb 08, 2016 |
Issue Close | Mar 22, 2016 | Feb 10, 2016 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Bharat Wire Ropes IPO P/E ratio is , as compared to Quick Heal IPO P/E ratio of .
Bharat Wire Ropes IPO | Quick Heal IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Bharat Wire Ropes IPO retail investors (RII) are offered 16,62,500 shares while in Quick Heal IPO retail investors are offered 16,62,500 shares. Qualified institutional buyers (QIB) are offered 1,24,68,750 shares in Bharat Wire Ropes IPO and 29,03,099 shares in Quick Heal IPO.
Bharat Wire Ropes IPO | Quick Heal IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,24,68,750 shares | 29,03,099 shares |
NII | 24,93,750 shares | 21,22,106 shares |
RII | 16,62,500 shares | 49,51,581 shares |
Employee | 8,75,000 shares | 1,60,771 shares |
Others | ||
Total | 1,75,00,000 shares | 1,01,37,557 shares |
Bharat Wire Ropes IPO subscribed 1.21x in total, whereas Quick Heal IPO subscribed 10.80x.
Bharat Wire Ropes IPO | Quick Heal IPO | |
---|---|---|
QIB (times) | 1.01x | 4.34x |
NII (times) | 2.02x | 36.69x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.08x | 3.82x |
Employee (times) | 0.10x | 0.23x |
Other (times) | ||
Total (times) | 1.21x | 10.80x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|