FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between BGR Energy IPO and Kolte Patil Developers IPO.
BGR Energy IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Kolte Patil Developers IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
BGR Energy IPO | Kolte Patil Developers IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | SBI Capital Markets Limited Kotak Mahindra Capital Company Limited Ubs Securities India Private Limited |
Bofa Securities India Limited Edelweiss Financial Services Ltd |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of BGR Energy IPO is up to ₹438.53 Cr whereas the issue size of the Kolte Patil Developers IPO is up to ₹275.51 Cr. The final issue price of BGR Energy IPO is ₹480.00 per share and of Kolte Patil Developers IPO is ₹145.00 per share.
BGR Energy IPO | Kolte Patil Developers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹425.00 per share | ₹125.00 per share |
Issue Price (Upper) | ₹480.00 per share | ₹145.00 per share |
Issue Price (Final) | ₹480.00 per share | ₹145.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 14 shares | 40 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 91,36,000 shares | 1,90,00,836 shares |
Issue Size Total (Amount) | up to ₹438.53 Cr | up to ₹275.51 Cr |
BGR Energy IPO opens on Dec 05, 2007, while Kolte Patil Developers IPO opens on Nov 19, 2007. The closing date of BGR Energy IPO and Kolte Patil Developers IPO is Dec 12, 2007, and Nov 22, 2007, respectively.
BGR Energy IPO | Kolte Patil Developers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 05, 2007 | Nov 19, 2007 |
Issue Close | Dec 12, 2007 | Nov 22, 2007 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
BGR Energy IPO P/E ratio is , as compared to Kolte Patil Developers IPO P/E ratio of .
BGR Energy IPO | Kolte Patil Developers IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 100% | 100% |
Promoter Shareholding (Post-Issue) | 81.31% | 74.75% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 39%% | 46.09%% |
In the BGR Energy IPO retail investors (RII) are offered while in Kolte Patil Developers IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in BGR Energy IPO and in Kolte Patil Developers IPO.
BGR Energy IPO | Kolte Patil Developers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
BGR Energy IPO subscribed 119.54x in total, whereas Kolte Patil Developers IPO subscribed 46.18x.
BGR Energy IPO | Kolte Patil Developers IPO | |
---|---|---|
QIB (times) | 161.67x | 60.97x |
NII (times) | 153.08x | 68.81x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 46.89x | 16.58x |
Employee (times) | 1.46x | 3.15x |
Other (times) | ||
Total (times) | 119.54x | 46.18x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|