FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Aptus Value Housing Finance IPO and Devyani International IPO.
Aptus Value Housing Finance IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Devyani International IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Aptus Value Housing Finance IPO | Devyani International IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Edelweiss Financial Services Ltd ICICI Securities Limited Kotak Mahindra Capital Company Limited |
Clsa India Private Limited Edelweiss Financial Services Ltd Kotak Mahindra Capital Company Limited Motilal Oswal Investment Advisors Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Aptus Value Housing Finance IPO is up to ₹2,780.05 Cr whereas the issue size of the Devyani International IPO is up to ₹1,838.00 Cr. The final issue price of Aptus Value Housing Finance IPO is ₹353.00 per share and of Devyani International IPO is ₹90.00 per share.
Aptus Value Housing Finance IPO | Devyani International IPO | |
---|---|---|
Face Value | ₹2 per share | ₹1 per share |
Issue Price (Lower) | ₹346.00 per share | ₹86.00 per share |
Issue Price (Upper) | ₹353.00 per share | ₹90.00 per share |
Issue Price (Final) | ₹353.00 per share | ₹90.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 42 shares | 165 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹500.00 Cr | up to ₹440.00 Cr |
OFS Issue Size | 6,45,90,695 shares | 15,53,33,330 shares |
OFS Issue Size (Amount) | up to ₹2,280.05 Cr | up to ₹1,398.00 Cr |
Issue Size Total | ||
Issue Size Total (Amount) | up to ₹2,780.05 Cr | up to ₹1,838.00 Cr |
Aptus Value Housing Finance IPO opens on Aug 10, 2021, while Devyani International IPO opens on Aug 04, 2021. The closing date of Aptus Value Housing Finance IPO and Devyani International IPO is Aug 12, 2021, and Aug 06, 2021, respectively.
Aptus Value Housing Finance IPO | Devyani International IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 10, 2021 | Aug 04, 2021 |
Issue Close | Aug 12, 2021 | Aug 06, 2021 |
Basis Of Allotment (Tentative) | Aug 18, 2021 | Aug 11, 2021 |
Initiation of Refunds (Tentative) | Aug 20, 2021 | Aug 12, 2021 |
Credit of Share (Tentative) | Aug 23, 2021 | Aug 13, 2021 |
Listing date (Tentative) | Aug 24, 2021 | Aug 16, 2021 |
Anchor Lockin End date 1 | Sep 17, 2021 | Sep 10, 2021 |
Anchor Lockin End date 2 | Nov 16, 2021 | Nov 09, 2021 |
Aptus Value Housing Finance IPO P/E ratio is , as compared to Devyani International IPO P/E ratio of .
Aptus Value Housing Finance IPO | Devyani International IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74.87% | 75.79% | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.23% | 67.99% | ||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Aptus Value Housing Finance IPO retail investors (RII) are offered 2,75,64,250 shares while in Devyani International IPO retail investors are offered 2,75,64,250 shares. Qualified institutional buyers (QIB) are offered 1,57,51,000 shares in Aptus Value Housing Finance IPO and 6,11,01,666 shares in Devyani International IPO.
Aptus Value Housing Finance IPO | Devyani International IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 1,57,51,000 shares | 6,11,01,666 shares |
NII | 1,18,13,250 shares | 3,05,50,832 shares |
RII | 2,75,64,250 shares | 2,03,67,221 shares |
Employee | 0 shares | 5,50,000 shares |
Others | ||
Total | 5,51,28,500 shares | 11,25,69,719 shares |
Aptus Value Housing Finance IPO subscribed 17.20x in total, whereas Devyani International IPO subscribed 116.70x.
Aptus Value Housing Finance IPO | Devyani International IPO | |
---|---|---|
QIB (times) | 32.41x | 95.27x |
NII (times) | 33.91x | 213.06x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.35x | 39.48x |
Employee (times) | 4.70x | |
Other (times) | ||
Total (times) | 17.20x | 116.70x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|