FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Anmol India IPO and KPI Global IPO.
Anmol India IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while KPI Global IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Anmol India IPO | KPI Global IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Share India Capital Services Private Limited | Vivro Financial Services Private Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Anmol India IPO is up to ₹10.23 Cr whereas the issue size of the KPI Global IPO is up to ₹39.94 Cr. The final issue price of Anmol India IPO is ₹33.00 per share and of KPI Global IPO is ₹80.00 per share.
Anmol India IPO | KPI Global IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹33.00 per share | ₹80.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 31,00,000 shares | 49,92,000 shares |
Issue Size Total (Amount) | up to ₹10.23 Cr | up to ₹39.94 Cr |
Anmol India IPO opens on Feb 12, 2019, while KPI Global IPO opens on Jan 08, 2019. The closing date of Anmol India IPO and KPI Global IPO is Feb 14, 2019, and Jan 11, 2019, respectively.
Anmol India IPO | KPI Global IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 12, 2019 | Jan 08, 2019 |
Issue Close | Feb 14, 2019 | Jan 11, 2019 |
Basis Of Allotment (Tentative) | Jan 17, 2019 | |
Initiation of Refunds (Tentative) | Jan 18, 2019 | |
Credit of Share (Tentative) | Jan 21, 2019 | |
Listing date (Tentative) | Jan 22, 2019 | |
Anchor Lockin End date 1 | Feb 16, 2019 | |
Anchor Lockin End date 2 | Apr 17, 2019 |
Anmol India IPO P/E ratio is , as compared to KPI Global IPO P/E ratio of .
Anmol India IPO | KPI Global IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 70.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 54.80% | 51.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Anmol India IPO retail investors (RII) are offered 14,72,000 shares while in KPI Global IPO retail investors are offered 14,72,000 shares. Qualified institutional buyers (QIB) are offered in Anmol India IPO and in KPI Global IPO.
Anmol India IPO | KPI Global IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,56,000 shares | 2,49,600 shares |
QIB | ||
NII | 14,72,000 shares | 23,71,200 shares |
RII | 14,72,000 shares | 23,71,200 shares |
Employee | ||
Others | ||
Total | 29,44,000 shares | 47,42,400 shares |
Anmol India IPO subscribed 1.56x in total, whereas KPI Global IPO subscribed 11.50x.
Anmol India IPO | KPI Global IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.56x | 12.42x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.56x | 10.24x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.56x | 11.50x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|