FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Amber Enterprises IPO and Future Supply Chain IPO.
Amber Enterprises IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Future Supply Chain IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Amber Enterprises IPO | Future Supply Chain IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Bnp Paribas Edelweiss Financial Services Ltd Idfc Bank Limited SBI Capital Markets Limited |
Idfc Bank Limited Iifl Securities Ltd Yes Securities (India) Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Amber Enterprises IPO is up to ₹600.00 Cr whereas the issue size of the Future Supply Chain IPO is up to ₹649.70 Cr. The final issue price of Amber Enterprises IPO is ₹859.00 per share and of Future Supply Chain IPO is ₹664.00 per share.
Amber Enterprises IPO | Future Supply Chain IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹855.00 per share | ₹660.00 per share |
Issue Price (Upper) | ₹859.00 per share | ₹664.00 per share |
Issue Price (Final) | ₹859.00 per share | ₹664.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 17 shares | 22 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹475.00 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | up to ₹125.00 Cr | |
Issue Size Total | 69,84,866 shares | 97,84,570 shares |
Issue Size Total (Amount) | up to ₹600.00 Cr | up to ₹649.70 Cr |
Amber Enterprises IPO opens on Jan 17, 2018, while Future Supply Chain IPO opens on Dec 06, 2017. The closing date of Amber Enterprises IPO and Future Supply Chain IPO is Jan 19, 2018, and Dec 08, 2017, respectively.
Amber Enterprises IPO | Future Supply Chain IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 17, 2018 | Dec 06, 2017 |
Issue Close | Jan 19, 2018 | Dec 08, 2017 |
Basis Of Allotment (Tentative) | Jan 24, 2018 | Dec 13, 2017 |
Initiation of Refunds (Tentative) | Jan 25, 2018 | Dec 14, 2017 |
Credit of Share (Tentative) | Jan 29, 2018 | Dec 14, 2017 |
Listing date (Tentative) | Jan 30, 2018 | Dec 18, 2017 |
Anchor Lockin End date 1 | Feb 23, 2018 | Jan 12, 2018 |
Anchor Lockin End date 2 | Apr 24, 2018 | Mar 13, 2018 |
Amber Enterprises IPO P/E ratio is , as compared to Future Supply Chain IPO P/E ratio of .
Amber Enterprises IPO | Future Supply Chain IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Amber Enterprises IPO retail investors (RII) are offered 24,38,641 shares while in Future Supply Chain IPO retail investors are offered 24,38,641 shares. Qualified institutional buyers (QIB) are offered 13,93,578 shares in Amber Enterprises IPO and 19,56,914 shares in Future Supply Chain IPO.
Amber Enterprises IPO | Future Supply Chain IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 13,93,578 shares | 19,56,914 shares |
NII | 10,45,132 shares | 14,67,686 shares |
RII | 24,38,641 shares | 34,24,600 shares |
Employee | 50,000 shares | |
Others | ||
Total | 49,27,351 shares | 68,49,200 shares |
Amber Enterprises IPO subscribed 165.38x in total, whereas Future Supply Chain IPO subscribed 7.56x.
Amber Enterprises IPO | Future Supply Chain IPO | |
---|---|---|
QIB (times) | 174.99x | 12.36x |
NII (times) | 519.26x | 11.15x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 11.57x | 3.28x |
Employee (times) | 2.26x | |
Other (times) | ||
Total (times) | 165.38x | 7.56x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|