FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Akg Exim IPO and Sumit Woods IPO.
Akg Exim IPO is a SME Book Built Issue IPO proposed to list at NSE SME while Sumit Woods IPO is a SME Book Built Issue proposed to list at NSE SME.
Akg Exim IPO | Sumit Woods IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Navigant Corporate Advisors Ltd | Mark Corporate Advisors Private Limited |
Registrar | Mas Services Limited | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Akg Exim IPO is up to ₹5.52 Cr whereas the issue size of the Sumit Woods IPO is up to ₹18.24 Cr. The final issue price of Akg Exim IPO is ₹31.00 per share and of Sumit Woods IPO is ₹45.00 per share.
Akg Exim IPO | Sumit Woods IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹43.00 per share | |
Issue Price (Upper) | ₹45.00 per share | |
Issue Price (Final) | ₹31.00 per share | ₹45.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 17,80,000 shares | 40,53,000 shares |
Issue Size Total (Amount) | up to ₹5.52 Cr | up to ₹18.24 Cr |
Akg Exim IPO opens on Sep 10, 2018, while Sumit Woods IPO opens on Aug 29, 2018. The closing date of Akg Exim IPO and Sumit Woods IPO is Sep 14, 2018, and Aug 31, 2018, respectively.
Akg Exim IPO | Sumit Woods IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 10, 2018 | Aug 29, 2018 |
Issue Close | Sep 14, 2018 | Aug 31, 2018 |
Basis Of Allotment (Tentative) | Sep 05, 2018 | |
Initiation of Refunds (Tentative) | Sep 06, 2018 | |
Credit of Share (Tentative) | Sep 06, 2018 | |
Listing date (Tentative) | Sep 10, 2018 | |
Anchor Lockin End date 1 | Oct 05, 2018 | |
Anchor Lockin End date 2 | Dec 04, 2018 |
Akg Exim IPO P/E ratio is , as compared to Sumit Woods IPO P/E ratio of .
Akg Exim IPO | Sumit Woods IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Akg Exim IPO retail investors (RII) are offered 8,44,000 shares while in Sumit Woods IPO retail investors are offered 8,44,000 shares. Qualified institutional buyers (QIB) are offered in Akg Exim IPO and in Sumit Woods IPO.
Akg Exim IPO | Sumit Woods IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 92,000 shares | 2,19,000 shares |
QIB | ||
NII | 8,44,000 shares | 19,17,000 shares |
RII | 8,44,000 shares | 19,17,000 shares |
Employee | ||
Others | ||
Total | 16,88,000 shares | 38,34,000 shares |
Akg Exim IPO subscribed 1.18x in total, whereas Sumit Woods IPO subscribed 6.41x.
Akg Exim IPO | Sumit Woods IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.99x | 10.60x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.37x | 1.70x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.18x | 6.41x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|