FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Advait Infratech SME IPO and SecMark SME IPO.
Advait Infratech SME IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while SecMark SME IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Advait Infratech SME IPO | SecMark SME IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Isk Advisors Pvt Ltd | Indorient Financial Services Ltd |
Registrar | Kfin Technologies Limited | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Advait Infratech SME IPO is up to ₹6.89 Cr whereas the issue size of the SecMark SME IPO is up to ₹15.04 Cr. The final issue price of Advait Infratech SME IPO is ₹51.00 per share and of SecMark SME IPO is ₹135.00 per share.
Advait Infratech SME IPO | SecMark SME IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹51.00 per share | ₹135.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1000 shares |
Fresh Issue Size | 13,50,000 shares | |
Fresh Issue Size (Amount) | up to ₹6.89 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 13,50,000 shares | 11,14,000 shares |
Issue Size Total (Amount) | up to ₹6.89 Cr | up to ₹15.04 Cr |
Advait Infratech SME IPO opens on Sep 15, 2020, while SecMark SME IPO opens on Sep 18, 2020. The closing date of Advait Infratech SME IPO and SecMark SME IPO is Sep 18, 2020, and Sep 23, 2020, respectively.
Advait Infratech SME IPO | SecMark SME IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 15, 2020 | Sep 18, 2020 |
Issue Close | Sep 18, 2020 | Sep 23, 2020 |
Basis Of Allotment (Tentative) | Sep 25, 2020 | Sep 28, 2020 |
Initiation of Refunds (Tentative) | Sep 28, 2020 | Sep 30, 2020 |
Credit of Share (Tentative) | Sep 29, 2020 | Sep 30, 2020 |
Listing date (Tentative) | Sep 28, 2020 | Oct 01, 2020 |
Anchor Lockin End date 1 | Oct 25, 2020 | Oct 28, 2020 |
Anchor Lockin End date 2 | Dec 24, 2020 | Dec 27, 2020 |
Advait Infratech SME IPO P/E ratio is , as compared to SecMark SME IPO P/E ratio of .
Advait Infratech SME IPO | SecMark SME IPO | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
|||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99% | 100% | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.51% | 72.99% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Advait Infratech SME IPO retail investors (RII) are offered 6,75,000 shares while in SecMark SME IPO retail investors are offered 6,75,000 shares. Qualified institutional buyers (QIB) are offered in Advait Infratech SME IPO and in SecMark SME IPO.
Advait Infratech SME IPO | SecMark SME IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 68,000 shares | |
QIB | ||
NII | 6,75,000 shares | 5,57,000 shares |
RII | 6,75,000 shares | 5,57,000 shares |
Employee | ||
Others | ||
Total | 13,50,000 shares | 11,14,000 shares |
Advait Infratech SME IPO subscribed 1.92x in total, whereas SecMark SME IPO subscribed 1.24x.
Advait Infratech SME IPO | SecMark SME IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.53x | 1.12x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.32x | 1.35x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.92x | 1.24x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|