FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between ADCC Infocad IPO and Momai Apparels IPO.
ADCC Infocad IPO is a SME Book Built Issue IPO proposed to list at BSE SME while Momai Apparels IPO is a SME Book Built Issue proposed to list at NSE SME.
ADCC Infocad IPO | Momai Apparels IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Hem Securities Limited | Pantomath Capital Advisors Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Link Intime India Private Ltd |
Market Maker | Choice Equity Broking Private Limited | |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of ADCC Infocad IPO is up to ₹9.60 Cr whereas the issue size of the Momai Apparels IPO is up to ₹30.00 Cr. The final issue price of ADCC Infocad IPO is ₹40.00 per share and of Momai Apparels IPO is ₹78.00 per share.
ADCC Infocad IPO | Momai Apparels IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹78.00 per share | |
Issue Price (Upper) | ₹90.00 per share | |
Issue Price (Final) | ₹40.00 per share | ₹78.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3000 shares | 1600 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 1,20,000 shares | 38,46,400 shares |
Issue Size Total (Amount) | up to ₹9.60 Cr | up to ₹30.00 Cr |
ADCC Infocad IPO opens on Sep 30, 2014, while Momai Apparels IPO opens on Sep 25, 2014. The closing date of ADCC Infocad IPO and Momai Apparels IPO is Oct 08, 2014, and Sep 30, 2014, respectively.
ADCC Infocad IPO | Momai Apparels IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2014 | Sep 25, 2014 |
Issue Close | Oct 08, 2014 | Sep 30, 2014 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
ADCC Infocad IPO P/E ratio is , as compared to Momai Apparels IPO P/E ratio of .
ADCC Infocad IPO | Momai Apparels IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 60.79% | 29.26% |
Promoter Shareholding (Post-Issue) | 44.68% | 21.46% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 32.16%% | 19.09%% |
In the ADCC Infocad IPO retail investors (RII) are offered while in Momai Apparels IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in ADCC Infocad IPO and in Momai Apparels IPO.
ADCC Infocad IPO | Momai Apparels IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,20,000 shares | 1,93,600 shares |
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
ADCC Infocad IPO subscribed in total, whereas Momai Apparels IPO subscribed .
ADCC Infocad IPO | Momai Apparels IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|