FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between AB Cotspin IPO and Foce India IPO.
AB Cotspin IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Foce India IPO is a SME Fixed Price Issue proposed to list at NSE SME.
AB Cotspin IPO | Foce India IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt Ltd | Mark Corporate Advisors Private Limited |
Registrar | Link Intime India Private Ltd | Purva Sharegistry India Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of AB Cotspin IPO is up to ₹10.09 Cr whereas the issue size of the Foce India IPO is up to ₹29.03 Cr. The final issue price of AB Cotspin IPO is ₹35.00 per share and of Foce India IPO is ₹225.00 per share.
AB Cotspin IPO | Foce India IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹33.00 per share | |
Issue Price (Upper) | ₹35.00 per share | |
Issue Price (Final) | ₹35.00 per share | ₹225.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 600 shares |
Fresh Issue Size | 28,84,000 shares | 9,00,000 shares |
Fresh Issue Size (Amount) | up to ₹10.09 Cr | up to ₹20.25 Cr |
OFS Issue Size | 3,90,000 shares | |
OFS Issue Size (Amount) | up to ₹8.78 Cr | |
Issue Size Total | 28,84,000 shares | 12,90,000 shares |
Issue Size Total (Amount) | up to ₹10.09 Cr | up to ₹29.03 Cr |
AB Cotspin IPO opens on Dec 30, 2021, while Foce India IPO opens on Dec 13, 2021. The closing date of AB Cotspin IPO and Foce India IPO is Jan 03, 2022, and Dec 17, 2021, respectively.
AB Cotspin IPO | Foce India IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 30, 2021 | Dec 13, 2021 |
Issue Close | Jan 03, 2022 | Dec 17, 2021 |
Basis Of Allotment (Tentative) | Jan 06, 2022 | Dec 21, 2021 |
Initiation of Refunds (Tentative) | Jan 07, 2022 | Dec 22, 2021 |
Credit of Share (Tentative) | Jan 10, 2022 | Dec 23, 2021 |
Listing date (Tentative) | Jan 11, 2022 | Dec 28, 2021 |
Anchor Lockin End date 1 | Feb 05, 2022 | Jan 20, 2022 |
Anchor Lockin End date 2 | Apr 06, 2022 | Mar 21, 2022 |
AB Cotspin IPO P/E ratio is 2.71, as compared to Foce India IPO P/E ratio of .
AB Cotspin IPO | Foce India IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 48.50% | 99.99% | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 34.91% | 73.63% | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹36.02 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AB Cotspin IPO retail investors (RII) are offered 13,68,000 shares while in Foce India IPO retail investors are offered 13,68,000 shares. Qualified institutional buyers (QIB) are offered in AB Cotspin IPO and in Foce India IPO.
AB Cotspin IPO | Foce India IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,48,000 shares | 64,800 shares |
QIB | ||
NII | 13,68,000 shares | 6,12,600 shares |
RII | 13,68,000 shares | 6,12,600 shares |
Employee | ||
Others | ||
Total | 27,36,000 shares | 12,25,200 shares |
AB Cotspin IPO subscribed 13.46x in total, whereas Foce India IPO subscribed 1.57x.
AB Cotspin IPO | Foce India IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 9.45x | 1.29x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 17.47x | 1.84x |
Employee (times) | ||
Other (times) | ||
Total (times) | 13.46x | 1.57x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|