FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Aadhar Housing Finance IPO and Go Digit IPO.
Aadhar Housing Finance IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Go Digit IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Aadhar Housing Finance IPO | Go Digit IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Citigroup Global Markets India Private Limited Kotak Mahindra Capital Company Limited Nomura Financial Advisory And Securities (India) Pvt Ltd SBI Capital Markets Limited |
ICICI Securities Limited Morgan Stanley India Company Pvt Ltd Axis Capital Limited Hdfc Bank Limited Iifl Securities Ltd Nuvama Wealth Management Limited |
Registrar | Kfin Technologies Limited | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | Anchor Investor |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Aadhar Housing Finance IPO is up to ₹3,000.00 Cr whereas the issue size of the Go Digit IPO is up to ₹2,614.65 Cr. The final issue price of Aadhar Housing Finance IPO is ₹315.00 per share and of Go Digit IPO is ₹272.00 per share.
Aadhar Housing Finance IPO | Go Digit IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹300.00 per share | ₹258.00 per share |
Issue Price (Upper) | ₹315.00 per share | ₹272.00 per share |
Issue Price (Final) | ₹315.00 per share | ₹272.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹23.00 per share | |
Market Lot Size | 47 shares | 55 shares |
Fresh Issue Size | 3,17,46,032 shares | 4,13,60,294 shares |
Fresh Issue Size (Amount) | up to ₹1,000.00 Cr | up to ₹1,125.00 Cr |
OFS Issue Size | 6,34,92,063 shares | 5,47,66,392 shares |
OFS Issue Size (Amount) | up to ₹2,000.00 Cr | up to ₹1,489.65 Cr |
Issue Size Total | 9,52,38,095 shares | 9,61,26,686 shares |
Issue Size Total (Amount) | up to ₹3,000.00 Cr | up to ₹2,614.65 Cr |
Aadhar Housing Finance IPO opens on May 08, 2024, while Go Digit IPO opens on May 15, 2024. The closing date of Aadhar Housing Finance IPO and Go Digit IPO is May 10, 2024, and May 17, 2024, respectively.
Aadhar Housing Finance IPO | Go Digit IPO | |
---|---|---|
Anchor Bid Date | May 07, 2024 | May 14, 2024 |
Issue Open | May 08, 2024 | May 15, 2024 |
Issue Close | May 10, 2024 | May 17, 2024 |
Basis Of Allotment (Tentative) | May 13, 2024 | May 21, 2024 |
Initiation of Refunds (Tentative) | May 14, 2024 | May 22, 2024 |
Credit of Share (Tentative) | May 14, 2024 | May 22, 2024 |
Listing date (Tentative) | May 15, 2024 | May 23, 2024 |
Anchor Lockin End date 1 | Jun 12, 2024 | Jun 20, 2024 |
Anchor Lockin End date 2 | Aug 11, 2024 | Aug 19, 2024 |
Aadhar Housing Finance IPO P/E ratio is 22.8, as compared to Go Digit IPO P/E ratio of 670.31.
Aadhar Housing Finance IPO | Go Digit IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | Aadhar Housing Finance Limited Financial Information (Restated Consolidated)Aadhar Housing Finance Limited's revenue increased by 18.22% and profit after tax (PAT) rose by 22.22% between the financial year ending with March 31, 2023 and March 31, 2022.
|
Go Digit General Insurance Limited Financial Information (Restated)Go Digit General Insurance Limited's revenue increased by 113.35% and profit after tax (PAT) rose by 112.01% between the financial year ending with March 31, 2023 and March 31, 2022.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 98.72% | 83.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 76.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 22.8 | 670.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹13434.78 Cr. | ₹24947.90 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 18.4%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹13.81 | ₹0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 12.9%% | 5.25%% |
In the Aadhar Housing Finance IPO retail investors (RII) are offered 3,32,55,556 shares while in Go Digit IPO retail investors are offered 3,32,55,556 shares. Qualified institutional buyers (QIB) are offered 1,90,03,176 shares in Aadhar Housing Finance IPO and 2,88,38,007 shares in Go Digit IPO.
Aadhar Housing Finance IPO | Go Digit IPO | |
---|---|---|
Anchor Investor Reserveration | 2,85,04,761 shares | 4,32,57,009 shares |
Market Maker Reserveration | ||
QIB | 1,90,03,176 shares | 2,88,38,007 shares |
NII | 1,42,52,381 shares | 1,44,19,002 shares |
RII | 3,32,55,556 shares | 96,12,668 shares |
Employee | 2,39,726 shares | 0 shares |
Others | ||
Total | 6,67,50,839 shares | 5,28,69,677 shares |
Aadhar Housing Finance IPO subscribed 26.76x in total, whereas Go Digit IPO subscribed 9.60x.
Aadhar Housing Finance IPO | Go Digit IPO | |
---|---|---|
QIB (times) | 76.42x | 12.56x |
NII (times) | 17.33x | 7.24x |
Big NII (times) | 18.90x | 8.28x |
Small NII (times) | 14.19x | 5.15x |
RII (times) | 2.58x | 4.27x |
Employee (times) | 6.88x | |
Other (times) | ||
Total (times) | 26.76x | 9.60x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|