FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The side-by-side comparison of Sharekhan and Prostocks NRI Account. Compare Sharekhan Vs Prostocks NRI Account brokerage charges, exposure margin, demat account and AMC. Read Prostocks and Sharekhan NRI Account reviews.
Find out Sharekhan Vs Prostocks which is better NRI Trading Account. See Sharekhan Vs Prostocks which is best NRI Demat Account.
Our Sharekhan comparison with Prostocks highlights the major differences between two brokers. Find the best between Sharekhan and Prostocks NRI Account.
Sharekhan | Prostocks | |
---|---|---|
About the Broker | Sharekhan, a leading full-service broker in India, offers NRI Stock Trading and Demat accounts to NRI, PIO and OCI customers. Sharekhan offers a 3-in-1 NRI Trading account in partnership with Axis, Indusind, IDBI and HDFC Bank. This account comprises... | Prostocks is a flat-fee discount stock broker offering online investing and trading services to Resident and NRI Investors. It offers a 2-in-1 account, combining trading and demat account, to NRIs to trade across equity, derivatives, mutual funds, an... |
Account Type | Sharekhan NRI Account | NRI Account |
Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Special Offer: Pay Rs 899 per month for unlimited trading or flat Rs 15 per Trade + Brokerage-Free Equity Delivery + Lifetime Free AMC Demat Account. Open FREE Instant Demat Account and start trading today.
|
Sharekhan | Prostocks | |
---|---|---|
NRI Account Opening Fees | ₹2000 | ₹0 |
NRI Account AMC | ₹3000 | ₹0 |
NRI Demat Account Opening Fees | Rs 0 (Free) | Rs 0 (Free) |
NRI Demat Account AMC | Rs 400 (Free for 1st year) | Rs 0 (Lifetime Zero AMC) |
PIS Account AMC | NA | |
RBI approval for PIS (One time) | ₹500 + GST | ₹500 + GST |
Open Prostocks Account |
Account Type | Sharekhan Sharekhan NRI Account | Prostocks NRI Account |
---|---|---|
Equity Delivery | 0.50% | ₹100 per executed order |
Equity Futures | 0.1% on first leg and 0.02% on second leg | ₹100 per executed order |
Equity Options | ₹250 per contract note | ₹100 per executed order |
Open Prostocks Account |
Contract Note Reporting Charges | NA | |
Other Brokerage Charges | PIS Acct AMC: ₹1000 | |
TDS Charges on Long Term Gain (Holding > 365 Days) | 11.96% | 11.96% |
TDS Charges on Short Term Gain (Holding <= 365 Days) | 17.94% | 17.94% |
Sharekhan | Prostocks | |
---|---|---|
Securities Transaction Tax (STT) |
|
|
Exchange Transaction Charges | Check Exchange Transaction Fee | |
SEBI Charges | 0.00005% (₹5/Crore) | 0.00005% (₹5/Crore) |
Goods and Services Tax (GST) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.01% on delivery based turnover and 0.002% on non-delivery based turnover. | 0.01% on delivery based turnover and 0.002% on non-delivery based turnover. |
Sharekhan Margin | Prostocks Margin | |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Futures | 1x | 1x |
Equity Options | 1x | 1x |
1x margin means Full SPAN + Exposure margins defined by the exchange across Equity and Derivatives (Equity F&O, currency and commodity) segments. This means the broker does not offer any additional leverage. |
Sharekhan | Prostocks | |
---|---|---|
3-in-1 Account | ||
Automated Trading | ||
Free Research And Tips | ||
Other Features | Call & Trade, Dedicated Relationship Manager, Branch Support | Trading API, GTC & AMO orders |
Open Prostocks Account |
Sharekhan Review | Prostocks Review | |
---|---|---|
313 Customer Reviews | 41 Customer Reviews | |
Fees | ||
Brokerage | ||
Trading Platform | ||
Customer Service | ||
Overall Rating | ||
Broker Rating | Sharekhan is Rated 3.3 / 5 based on 313 customer reviews | Prostocks is Rated 3.3 / 5 based on 41 customer reviews |
Open Prostocks Account |
Sharekhan Enquire | Prostocks Enquire | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Pay Rs 899 per month for unlimited trading or flat Rs 15 per Trade + Brokerage-Free Equity Delivery + Lifetime Free AMC Demat Account. Open FREE Instant Demat Account and start trading today. |
Sharekhan | Prostocks | |
---|---|---|
Stocks | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Other Investment Options | PMS, Wealth Management |
Sharekhan | Prostocks | |
---|---|---|
Customer Care Number | +91 022 6518500 | +91 88503 17671, +91 22 6243 4343, +91 22 3811 011 |
Customer Care Email | nridesk@sharekhan.com | sales@prostocks.com |
Open Prostocks Account |
Sharekhan | Prostocks | |
---|---|---|
Bracket Order | ||
Cover Order | ||
After Market Order(AMO) | ||
Good Till Cancelled (GTC) |
Sharekhan | Prostocks | |
---|---|---|
Pros |
|
|
Cons |
|
|
Conclusion
|
Sharekhan is a good choice as a stock broker for NRIs. It offers a full range of financial services to NRIs including a hassle-free 3-in-1 trading account, research services, investments in Mutual Funds, IPOs, NCDs and also PMS. GTC and AMO order along with Call & Trade facility help NRIs to place orders in their convenient timings. |
Prostocks offer online trading service at the cheapest brokerage rate to the NRIs. It has partnerships with 5 popular banks in India to offer NRI trading. The free account opening and AMC free demat & trading account is an added advantage for the NRI customers. Prostocks doesn't provide research and advisory service. It suits well for frequent traders who execute 100's of trades daily. |
Promo / Offers | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Prostocks Special OfferUnlimited Monthly Trading @ Rs 899
This is a limited-time offer. Open FREE Instant Demat Account and start trading today. |
Open Prostocks Account |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|