FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Zerodha (Flat Rs 20 Per Trade)
Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Incorporated in 1994, SMC Global Limited is a leading financial services company in India offering services across brokerage, investment banking and wealth management. SMC Global has a presense in India as well as internationally through offices in Dubai. They have huge network of 50+ branches and 2,400 registered sub-brokers and authorized persons with a PAN-India presence. SMC's Online Trading portal is one stop financial investment portal of SMC Global Ltd. They offers online trading...
SMC Global brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the SMC Global customers. The SMC Global complaints report analyzes the SMC Global online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against SMC Global broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The SMC Global complaint no. report also provides SMC Global’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 79 | 188,959 |
BSE | 2023-24 | 13 | 77,269 |
NSE | 2023-24 | 84 | 182,535 |
BSE | 2022-23 | 13 | 43,229 |
NSE | 2022-23 | 61 | 153,078 |
BSE | 2021-22 | 4 | 39,807 |
NSE | 2021-22 | 91 | 160,010 |
NSE | 2020-21 | 112 | 135,863 |
BSE | 2019-20 | 6 | 31,963 |
NSE | 2019-20 | 48 | 113,513 |
BSE | 2018-19 | 9 | 28,399 |
NSE | 2018-19 | 43 | 107,689 |
BSE | 2017-18 | 5 | 51,753 |
NSE | 2017-18 | 58 | 103,047 |
BSE | 2016-17 | 9 | 37,837 |
NSE | 2016-17 | 55 | 74,227 |
BSE | 2015-16 | 24 | 36,657 |
NSE | 2015-16 | 86 | 64,231 |
BSE | 2014-15 | 33 | 28,542 |
NSE | 2014-15 | 92 | 63,148 |
BSE | 2013-14 | 44 | 307,885 |
NSE | 2013-14 | 116 | 55,627 |
BSE | 2012-13 | 49 | 294,405 |
NSE | 2012-13 | 159 | 253,314 |
BSE | 2011-12 | 81 | 271,495 |
NSE | 2011-12 | 202 | 228,248 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 188959 | 182535 | 153078 |
Complaints | 79 | 84 | 61 |
Resolved through the exchange | 3 | 85 | 50 |
Non actionable | 0 | 0 | 5 |
Advised / Opted for arbitration | 0 | 0 | 1 |
Pending for redressal with exchange | 76 | 0 | 5 |
No. of arbitration filed by clients | 0 | 2 | 2 |
Decided by arbitrators in favour of the clients | 0 | 1 | 1 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 1 | 1 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 77269 | 43229 | 39807 |
Complaints | 13 | 13 | 4 |
Resolved through the exchange | 12 | 13 | 4 |
Non actionable | 1 | 1 | 0 |
Advised / Opted for arbitration | 1 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|