FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Zerodha (Flat Rs 20 Per Trade)
Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
SHRIRAM INSIGHT SHARE BROKERS LTD brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the SHRIRAM INSIGHT SHARE BROKERS LTD customers. The SHRIRAM INSIGHT SHARE BROKERS LTD complaints report analyzes the SHRIRAM INSIGHT SHARE BROKERS LTD online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against SHRIRAM INSIGHT SHARE BROKERS LTD broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The SHRIRAM INSIGHT SHARE BROKERS LTD complaint no. report also provides SHRIRAM INSIGHT SHARE BROKERS LTD’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 2 | 29,549 |
NSE | 2023-24 | 16 | 28,938 |
BSE | 2022-23 | 2 | 1,944 |
NSE | 2022-23 | 9 | 27,527 |
BSE | 2021-22 | 1 | 1,584 |
NSE | 2021-22 | 22 | 28,366 |
NSE | 2020-21 | 19 | 27,135 |
BSE | 2019-20 | 1 | 1,390 |
NSE | 2019-20 | 10 | 25,254 |
NSE | 2018-19 | 14 | 27,678 |
BSE | 2017-18 | 4 | 3,548 |
NSE | 2017-18 | 20 | 31,374 |
BSE | 2016-17 | 3 | 2,956 |
NSE | 2016-17 | 18 | 30,830 |
BSE | 2015-16 | 4 | 2,872 |
NSE | 2015-16 | 18 | 29,119 |
BSE | 2014-15 | 2 | 149,947 |
NSE | 2014-15 | 27 | 37,027 |
BSE | 2013-14 | 7 | 144,395 |
NSE | 2013-14 | 34 | 34,506 |
BSE | 2012-13 | 7 | 138,470 |
NSE | 2012-13 | 20 | 156,554 |
BSE | 2011-12 | 10 | 130,400 |
NSE | 2011-12 | 40 | 156,446 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 29549 | 28938 | 27527 |
Complaints | 2 | 16 | 9 |
Resolved through the exchange | 0 | 16 | 8 |
Non actionable | 0 | 0 | 1 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 2 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | |
Decided by arbitrators in favour of the clients | 0 | 0 | |
Decided by the arbitrators | 0 | 0 | |
Pending for redressal with arbitrators | 0 | 0 |
2022-23 | 2021-22 | 2019-20 | |
---|---|---|---|
Active Clients | 1944 | 1584 | 1390 |
Complaints | 2 | 1 | 1 |
Resolved through the exchange | 2 | 1 | 1 |
Non actionable | 0 | 0 | 0 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
I lost some money because of non active code