FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Zerodha (Flat Rs 20 Per Trade)
Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
ICICIdirect is one of the largest retail stock brokers in India. It is part of the ICICI Group. It offers online trading and investment services to over 50 lakhs customers. The services offered include equity, commodity, and currency trading at BSE, NSE, and MCX. The company also offers Mutual Fund & IPO, Fixed deposits, Bond, NCD, wealth products, Home Loans, Loans against Securities, etc. ICICIdirect's most popular service is its 3-in-1 account, which includes ICICI Bank Account, ICICI Tradin...
ICICIdirect brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the ICICIdirect customers. The ICICIdirect complaints report analyzes the ICICIdirect online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against ICICIdirect broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The ICICIdirect complaint no. report also provides ICICIdirect’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 115 | 1,905,641 |
BSE | 2023-24 | 161 | 664,263 |
NSE | 2023-24 | 971 | 1,862,161 |
BSE | 2022-23 | 92 | 544,943 |
NSE | 2022-23 | 628 | 2,333,088 |
BSE | 2021-22 | 52 | 433,921 |
NSE | 2021-22 | 477 | 3,031,192 |
BSE | 2020-21 | 20 | 389,387 |
NSE | 2020-21 | 602 | 1,580,233 |
BSE | 2019-20 | 25 | 387,968 |
NSE | 2019-20 | 194 | 1,075,956 |
BSE | 2018-19 | 25 | 250,225 |
NSE | 2018-19 | 161 | 830,661 |
BSE | 2017-18 | 84 | 417,147 |
NSE | 2017-18 | 153 | 798,355 |
BSE | 2016-17 | 21 | 296,286 |
NSE | 2016-17 | 132 | 618,359 |
BSE | 2015-16 | 27 | 308,908 |
NSE | 2015-16 | 153 | 560,438 |
BSE | 2014-15 | 43 | 243,808 |
NSE | 2014-15 | 161 | 594,714 |
BSE | 2013-14 | 62 | 2,454,063 |
NSE | 2013-14 | 148 | 500,733 |
BSE | 2012-13 | 81 | 2,202,803 |
NSE | 2012-13 | 192 | 2,103,212 |
BSE | 2011-12 | 59 | 2,001,501 |
NSE | 2011-12 | 144 | 1,942,014 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 1905641 | 1862161 | 2333088 |
Complaints | 115 | 971 | 628 |
Resolved through the exchange | 48 | 930 | 538 |
Non actionable | 0 | 38 | 21 |
Advised / Opted for arbitration | 0 | 1 | 3 |
Pending for redressal with exchange | 67 | 0 | 66 |
No. of arbitration filed by clients | 0 | 10 | 13 |
Decided by arbitrators in favour of the clients | 0 | 10 | 9 |
Decided by the arbitrators | 0 | 2 | 3 |
Pending for redressal with arbitrators | 0 | 0 | 4 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 664263 | 544943 | 433921 |
Complaints | 161 | 92 | 52 |
Resolved through the exchange | 147 | 78 | 52 |
Non actionable | 11 | 12 | 7 |
Advised / Opted for arbitration | 0 | 1 | 1 |
Pending for redressal with exchange | 4 | 14 | 0 |
No. of arbitration filed by clients | 1 | 1 | 0 |
Decided by arbitrators in favour of the clients | 0 | 1 | 0 |
Decided by the arbitrators | 0 | 1 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
Please go for discount brokers this faltu bank is really disgusting