FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Zerodha (Flat Rs 20 Per Trade)
Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Incorporated in 1987, Geojit BNP Paribas (Geojit) is one of the major stock brokers based in India. Geojit is based in Kochi, Kerala and has the strong presence in Gulf. Geojit BNP Paribas is cash equity and derivatives broker with extensive experience in Portfolio Management Services and the distribution of financial products: mutual funds and life insurance. Geojit provides stock trading at NSE and BSE stock exchanges through a strong network of around 500 branches and its state of art onl...
Geojit brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Geojit customers. The Geojit complaints report analyzes the Geojit online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Geojit broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Geojit complaint no. report also provides Geojit’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 13 | 252,344 |
BSE | 2023-24 | 8 | 83,709 |
NSE | 2023-24 | 39 | 246,824 |
BSE | 2022-23 | 1 | 53,577 |
NSE | 2022-23 | 15 | 235,600 |
BSE | 2021-22 | 4 | 50,707 |
NSE | 2021-22 | 41 | 234,546 |
BSE | 2020-21 | 2 | 42,303 |
NSE | 2020-21 | 67 | 201,206 |
BSE | 2019-20 | 6 | 42,127 |
NSE | 2019-20 | 38 | 163,742 |
BSE | 2018-19 | 5 | 34,398 |
NSE | 2018-19 | 32 | 163,875 |
BSE | 2017-18 | 10 | 67,110 |
NSE | 2017-18 | 38 | 183,466 |
BSE | 2016-17 | 3 | 58,437 |
NSE | 2016-17 | 32 | 160,317 |
BSE | 2015-16 | 7 | 59,107 |
NSE | 2015-16 | 32 | 177,397 |
BSE | 2014-15 | 7 | 44,864 |
NSE | 2014-15 | 56 | 158,271 |
BSE | 2013-14 | 15 | 528,473 |
NSE | 2013-14 | 42 | 148,176 |
BSE | 2012-13 | 14 | 499,308 |
NSE | 2012-13 | 46 | 452,945 |
BSE | 2011-12 | 24 | 450,537 |
NSE | 2011-12 | 53 | 412,687 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 252344 | 246824 | 235600 |
Complaints | 13 | 39 | 15 |
Resolved through the exchange | 8 | 35 | 10 |
Non actionable | 0 | 4 | 3 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 5 | 0 | 2 |
No. of arbitration filed by clients | 1 | 0 | 2 |
Decided by arbitrators in favour of the clients | 1 | 0 | 1 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 1 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 83709 | 53577 | 50707 |
Complaints | 8 | 1 | 4 |
Resolved through the exchange | 7 | 1 | 4 |
Non actionable | 1 | 0 | 1 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|