FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Zerodha (Flat Rs 20 Per Trade)
Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today.
Incorporated in 2010, Choice Equity Broking Pvt. Ltd (commonly known as Choice Broking) is a Mumbai-based full-service stockbroking firm. Choice broking is a subsidiary of a publicly listed financial services firm named 'Choice International Limited' that was formed in 1993. Choice Broking offers online trading and premium financial services for an entire range of financial products like Equity, Derivatives, Currency, Commodities, Mutual Funds, wealth management, Portfolio management, Insuran...
Choice Broking brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Choice Broking customers. The Choice Broking complaints report analyzes the Choice Broking online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Choice Broking broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Choice Broking complaint no. report also provides Choice Broking’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
NSE | 2024-25 | 28 | 222,280 |
BSE | 2023-24 | 27 | 54,807 |
NSE | 2023-24 | 144 | 197,727 |
BSE | 2022-23 | 3 | 43,070 |
NSE | 2022-23 | 116 | 211,464 |
BSE | 2021-22 | 9 | 20,738 |
NSE | 2021-22 | 57 | 253,785 |
NSE | 2020-21 | 36 | 67,804 |
BSE | 2019-20 | 2 | 13,492 |
NSE | 2019-20 | 29 | 32,854 |
BSE | 2018-19 | 1 | 5,157 |
NSE | 2018-19 | 19 | 22,350 |
BSE | 2017-18 | 2 | 7,594 |
NSE | 2017-18 | 15 | 14,882 |
BSE | 2016-17 | 2 | 3,105 |
NSE | 2016-17 | 15 | 6,520 |
BSE | 2015-16 | 2 | 1,540 |
NSE | 2015-16 | 4 | 3,360 |
BSE | 2013-14 | 1 | 1,265 |
NSE | 2013-14 | 1 | 633 |
2024-25 | 2023-24 | 2022-23 | |
---|---|---|---|
Active Clients | 222280 | 197727 | 211464 |
Complaints | 28 | 144 | 116 |
Resolved through the exchange | 5 | 140 | 97 |
Non actionable | 0 | 4 | 8 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 23 | 0 | 11 |
No. of arbitration filed by clients | 0 | 5 | 1 |
Decided by arbitrators in favour of the clients | 0 | 5 | 1 |
Decided by the arbitrators | 0 | 5 | 1 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 54807 | 43070 | 20738 |
Complaints | 27 | 3 | 9 |
Resolved through the exchange | 14 | 3 | 9 |
Non actionable | 13 | 1 | 0 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 1 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 1 |
Decided by arbitrators in favour of the clients | 0 | 0 | 1 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
''OUR RECOMMENDATION'' -choice recommendation stocks shows accuracy 77%... Scam .. i checked the fact of accuracy.. when their recommonded stocks comesdown they post booked profit of high price on that day...at that time price comesdown bellow the buying value ...some times i see that share was not touched booked profit price also... ?? i asked sumith bagadia 'chat with expert' [jan11, 12:13pm]they told technical error.... fully scam..i crosscheked its repeted most off the time when their recomonded stocks comesdown .... they fooled investors...